Daily Figures
Origin of figures
The figures presented come from the fish auctions and are collected every 30 minutes while the auction is being held.
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
064 | 3 | 2 | CARAPAU(CHICHA) | 8,60 | 21,80 | 2,75 | 2,40 | 2,53 |
064 | 4 | 2 | CARAPAU(CHICHA) | 20,60 | 23,48 | 1,65 | 0,75 | 1,13 |
100 | 3 | 2 | SARDINHA | 9.492,00 | 7.611,24 | 1,43 | 0,80 | 0,80 |
120 | 3 | 2 | CONGRO | 4,80 | 5,76 | 1,20 | 1,20 | 1,20 |
140 | 3 | 2 | BIQUEIRAO | 620,00 | 1.116,00 | 1,80 | 1,80 | 1,80 |
163 | 0 | 0 | LAIBEQUE | 0,20 | 0,95 | 4,75 | 4,75 | 4,75 |
196 | 1 | 2 | JULIANA T1/A | 16,70 | 133,33 | 9,30 | 6,50 | 7,98 |
196 | 1 | 3 | JULIANA T1/B | 16,30 | 95,54 | 7,50 | 4,40 | 5,86 |
196 | 2 | 2 | JULIANA T2/A | 22,30 | 156,05 | 9,40 | 5,10 | 6,99 |
196 | 2 | 3 | JULIANA T2/B | 23,80 | 107,84 | 6,70 | 3,80 | 4,53 |
196 | 3 | 2 | JULIANA T3/A | 7,50 | 49,17 | 6,85 | 5,40 | 6,55 |
196 | 3 | 3 | JULIANA T3/B | 6,20 | 23,57 | 3,85 | 3,75 | 3,80 |
200 | 3 | 2 | FANECA | 22,40 | 86,92 | 4,65 | 3,25 | 3,88 |
200 | 4 | 2 | FANECA | 285,50 | 517,33 | 3,85 | 1,70 | 1,81 |
225 | 0 | 0 | BODIAO | 1,90 | 11,02 | 5,80 | 5,80 | 5,80 |
228 | 0 | 0 | BODIAO MARAGOTA | 26,20 | 18,87 | 1,00 | 0,13 | 0,72 |
234 | 1 | 2 | TAMBORIL PRETO | 30,00 | 210,00 | 7,00 | 7,00 | 7,00 |
234 | 1 | 3 | TAMBORIL PRETO | 25,00 | 137,50 | 5,50 | 5,50 | 5,50 |
236 | 1 | 2 | PENADEIRA T1/A | 1,50 | 8,70 | 5,80 | 5,80 | 5,80 |
236 | 2 | 2 | TAMBORIL B T2/A | 7,50 | 43,50 | 5,80 | 5,80 | 5,80 |
236 | 3 | 2 | PENADEIRA T3/A | 13,80 | 86,20 | 6,95 | 6,05 | 6,24 |
270 | 1 | 3 | PESCADA BRANCA | 5,10 | 30,60 | 6,00 | 6,00 | 6,00 |
270 | 2 | 2 | PESCADA BRANCA | 1,00 | 5,30 | 5,30 | 5,30 | 5,30 |
270 | 3 | 2 | PESCADA BRANCA | 55,60 | 171,67 | 6,15 | 2,85 | 3,08 |
270 | 4 | 2 | PESCADA BRANCA | 28,60 | 109,39 | 5,55 | 2,85 | 3,82 |
307 | 2 | 2 | TAINHA MUGE | 1,00 | 3,55 | 3,55 | 3,55 | 3,55 |
307 | 3 | 2 | TAINHA MUGE | 1,10 | 2,09 | 1,90 | 1,90 | 1,90 |
313 | 3 | 2 | SALMONETE LEGIT | 12,30 | 143,55 | 12,50 | 11,65 | 11,67 |
340 | 1 | 2 | SOLHA DA PEDRA | 5,00 | 35,36 | 7,10 | 7,05 | 7,07 |
340 | 3 | 2 | SOLHA DA PEDRA | 2,00 | 13,90 | 6,95 | 6,95 | 6,95 |
416 | 1 | 2 | SARRAJAO | 127,40 | 139,12 | 2,20 | 0,55 | 1,09 |
416 | 1 | 3 | SARRAJAO | 19,90 | 6,91 | 0,70 | 0,26 | 0,34 |
416 | 2 | 2 | SARRAJAO | 8,10 | 9,43 | 1,35 | 1,05 | 1,16 |
416 | 2 | 3 | SARRAJAO | 6,10 | 2,44 | 0,40 | 0,40 | 0,40 |
420 | 1 | 2 | CAVALA | 1,70 | 4,17 | 2,45 | 2,45 | 2,45 |
420 | 3 | 2 | CAVALA | 3,10 | 2,33 | 0,75 | 0,75 | 0,75 |
430 | 2 | 2 | SARDA | 16,90 | 19,83 | 1,20 | 1,15 | 1,17 |
430 | 2 | 3 | SARDA | 4,60 | 0,64 | 0,14 | 0,14 | 0,13 |
430 | 3 | 2 | SARDA | 38,80 | 53,24 | 1,60 | 0,80 | 1,37 |
442 | 0 | 0 | PREGADO | 3,20 | 46,80 | 19,50 | 13,00 | 14,62 |
444 | 0 | 0 | RODOVALHO | 1,10 | 12,49 | 19,75 | 6,55 | 11,35 |
463 | 0 | 0 | RASCASSO | 3,00 | 30,00 | 10,00 | 10,00 | 10,00 |
472 | 1 | 2 | ROBALO LEGITIMO | 122,70 | 1.486,47 | 14,75 | 9,50 | 12,11 |
472 | 1 | 3 | ROBALO LEGITIMO | 5,20 | 54,08 | 10,40 | 10,40 | 10,40 |
472 | 2 | 2 | ROBALO LEGITIMO | 10,00 | 114,90 | 12,75 | 10,40 | 11,49 |
472 | 2 | 3 | ROBALO LEGITIMO | 13,10 | 94,52 | 7,60 | 6,80 | 7,21 |
472 | 3 | 2 | ROBALO LEGITIMO | 3,10 | 30,38 | 9,80 | 9,80 | 9,80 |
488 | 0 | 0 | AZEVIA MALACUEC | 0,80 | 4,24 | 5,30 | 5,30 | 5,30 |
492 | 2 | 2 | LING.AREIA | 0,60 | 8,10 | 13,50 | 13,50 | 13,50 |
492 | 3 | 2 | LING.AREIA | 5,90 | 65,04 | 12,00 | 9,00 | 11,02 |
494 | 1 | 2 | LINGUADO LEGITI | 4,80 | 136,60 | 29,25 | 28,25 | 28,45 |
494 | 2 | 2 | LINGUADO LEGITI | 4,50 | 114,98 | 25,75 | 25,00 | 25,55 |
494 | 3 | 2 | LINGUADO LEGITI | 3,00 | 59,25 | 19,75 | 19,75 | 19,75 |
494 | 3 | 3 | LINGUADO LEGITI | 0,90 | 7,62 | 10,60 | 7,40 | 8,46 |
522 | 1 | 2 | SARGO LEGITIMO | 4,70 | 42,52 | 11,60 | 7,60 | 9,04 |
522 | 2 | 2 | SARGO LEGITIMO | 4,80 | 35,76 | 7,45 | 7,45 | 7,45 |
522 | 3 | 2 | SARGO LEGITIMO | 9,30 | 36,92 | 4,60 | 3,70 | 3,96 |
534 | 0 | 0 | BESUGO | 6,10 | 20,05 | 5,10 | 0,95 | 3,28 |
536 | 0 | 0 | BICA | 1,40 | 8,05 | 5,75 | 5,75 | 5,75 |
562 | 3 | 2 | CHOUPA | 6,70 | 7,56 | 1,50 | 0,70 | 1,12 |
602 | 2 | 2 | CABRA VERMELHA | 0,40 | 1,36 | 3,40 | 3,40 | 3,40 |
602 | 3 | 2 | CABRA VERMELHA | 4,90 | 3,43 | 0,70 | 0,70 | 0,70 |
610 | 2 | 3 | RUIVO | 0,80 | 4,88 | 6,10 | 6,10 | 6,10 |
610 | 3 | 2 | RUIVO | 2,40 | 8,04 | 3,35 | 3,35 | 3,35 |
624 | 0 | 0 | GALO NEGRO | 178,60 | 1.976,10 | 16,75 | 11,00 | 11,06 |
651 | 1 | 2 | RAIA LENGA | 27,90 | 79,85 | 3,15 | 2,65 | 2,86 |
651 | 2 | 2 | RAIA LENGA | 26,00 | 52,25 | 2,05 | 2,00 | 2,00 |
651 | 3 | 2 | RAIA LENGA | 1,90 | 3,71 | 1,95 | 1,95 | 1,95 |
667 | 2 | 2 | PATA ROXA DENIS | 25,70 | 5,20 | 0,22 | 0,18 | 0,20 |
805 | 0 | 0 | BERBIGAO LEGIT. | 2.229,00 | 7.261,50 | 4,00 | 2,50 | 3,25 |
826 | 1 | 2 | POLVO VULGAR | 4,20 | 40,74 | 9,70 | 9,70 | 9,70 |
826 | 1 | 3 | POLVO VULGAR | 2,20 | 18,04 | 8,20 | 8,20 | 8,20 |
826 | 2 | 2 | POLVO VULGAR | 235,20 | 1.567,50 | 8,90 | 6,55 | 6,66 |
826 | 3 | 2 | POLVO VULGAR | 496,70 | 2.982,12 | 7,70 | 5,50 | 6,00 |
826 | 3 | 3 | POLVO VULGAR | 13,40 | 97,61 | 7,35 | 6,50 | 7,28 |
860 | 0 | 0 | AMEIJOA BOA | 4,00 | 100,00 | 25,00 | 25,00 | 25,00 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
064 | 1 | 1 | CARAPAU T1/E | 23,80 | 69,40 | 3,00 | 2,85 | 2,91 |
064 | 2 | 1 | CARAPAU T2/E | 89,70 | 145,76 | 1,95 | 1,35 | 1,62 |
064 | 3 | 1 | CARAPAU T3/E | 173,00 | 165,65 | 1,50 | 0,70 | 0,95 |
120 | 1 | 1 | CONGRO/SAF.T1/E | 10,00 | 20,00 | 2,00 | 2,00 | 2,00 |
120 | 2 | 1 | CONGRO/SAF.T2/E | 6,40 | 18,88 | 2,95 | 2,95 | 2,95 |
120 | 3 | 1 | CONGRO/SAF.T3/E | 6,50 | 12,35 | 1,90 | 1,90 | 1,90 |
196 | 1 | 2 | JULIANA T1/A | 1,50 | 5,93 | 3,95 | 3,95 | 3,95 |
196 | 2 | 1 | JULIANA T2/E | 2,30 | 15,64 | 6,80 | 6,80 | 6,80 |
196 | 2 | 2 | JULIANA T2/A | 12,60 | 53,31 | 4,30 | 4,15 | 4,23 |
196 | 3 | 1 | JULIANA T3/E | 39,00 | 146,00 | 4,00 | 3,50 | 3,74 |
196 | 3 | 2 | JULIANA T3/A | 0,80 | 3,32 | 4,15 | 4,15 | 4,15 |
196 | 4 | 1 | JULIANA T4/E | 23,20 | 74,24 | 3,20 | 3,20 | 3,20 |
200 | 1 | 1 | FANECA T1/E | 0,50 | 2,78 | 5,55 | 5,55 | 5,56 |
200 | 2 | 1 | FANECA T2/E | 2,40 | 11,52 | 4,90 | 4,60 | 4,80 |
200 | 4 | 1 | FANECA T4/E | 23,30 | 40,10 | 2,00 | 1,50 | 1,72 |
200 | 4 | 2 | FANECA T4/A | 237,70 | 511,42 | 2,60 | 1,20 | 2,15 |
234 | 1 | 1 | TAMBORIL P.T1/E | 20,00 | 80,00 | 4,00 | 4,00 | 4,00 |
236 | 1 | 1 | TAMBORIL B T1/E | 5,00 | 20,00 | 4,00 | 4,00 | 4,00 |
236 | 2 | 1 | TAMBORIL B T2/E | 5,00 | 34,51 | 6,95 | 6,85 | 6,90 |
236 | 3 | 1 | TAMBORIL B T3/E | 1,00 | 5,75 | 5,75 | 5,75 | 5,75 |
270 | 2 | 1 | PES.BRANCA T2/E | 3,20 | 19,04 | 5,95 | 5,95 | 5,95 |
270 | 3 | 1 | PES.BRANCA T3/E | 10,40 | 52,84 | 5,25 | 4,70 | 5,08 |
270 | 4 | 1 | PES.BRANCA T4/E | 1,80 | 10,08 | 5,60 | 5,60 | 5,60 |
270 | 4 | 2 | PES.BRANCA T4/A | 2,50 | 9,00 | 3,60 | 3,60 | 3,60 |
307 | 2 | 1 | TAINHAS T2/E | 8,40 | 15,78 | 1,90 | 1,85 | 1,87 |
313 | 2 | 1 | SALMONETE LEGIT | 1,70 | 24,65 | 15,25 | 11,00 | 14,50 |
313 | 3 | 1 | SALMONETE LEGIT | 2,00 | 18,85 | 11,00 | 7,50 | 9,42 |
416 | 0 | 0 | SERRAJAO | 101,10 | 137,17 | 3,25 | 0,22 | 1,35 |
444 | 0 | 0 | RODOVALHO | 1,00 | 20,50 | 20,50 | 20,50 | 20,50 |
448 | 1 | 1 | CANTARILHO DO A | 0,70 | 5,25 | 7,50 | 7,50 | 7,50 |
448 | 2 | 1 | CANTARILHO DO A | 7,10 | 33,54 | 6,05 | 3,70 | 4,72 |
448 | 3 | 1 | CANTARILHO DO A | 3,10 | 6,05 | 1,95 | 1,95 | 1,95 |
472 | 3 | 1 | ROBALO LEGITIMO | 4,50 | 27,68 | 7,35 | 6,00 | 6,15 |
472 | 3 | 2 | ROBALO LEGITIMO | 1,90 | 15,75 | 9,00 | 7,50 | 8,28 |
474 | 3 | 1 | ROBALO BAILA | 0,80 | 3,20 | 4,00 | 4,00 | 4,00 |
494 | 2 | 2 | LINGUADO LEGITI | 1,20 | 22,20 | 18,50 | 18,50 | 18,50 |
522 | 1 | 1 | SARGO LEGITIMO | 15,80 | 78,11 | 8,50 | 4,00 | 4,94 |
522 | 1 | 2 | SARGO LEGITIMO | 6,30 | 20,27 | 4,05 | 2,80 | 3,21 |
522 | 2 | 1 | SARGO LEGITIMO | 40,00 | 146,25 | 5,05 | 3,30 | 3,65 |
522 | 2 | 2 | SARGO LEGITIMO | 12,10 | 34,35 | 3,30 | 1,80 | 2,83 |
522 | 3 | 1 | SARGO LEGITIMO | 57,20 | 167,44 | 3,00 | 2,60 | 2,92 |
522 | 3 | 2 | SARGO LEGITIMO | 2,80 | 7,00 | 2,50 | 2,50 | 2,50 |
534 | 0 | 0 | BESUGO | 2,00 | 7,70 | 5,80 | 3,20 | 3,85 |
562 | 1 | 1 | CHOUPA T1/E | 2,00 | 5,30 | 2,65 | 2,65 | 2,65 |
562 | 2 | 1 | CHOUPA T2/E | 7,30 | 14,24 | 2,20 | 1,30 | 1,95 |
562 | 3 | 1 | CHOUPA T3/E | 9,60 | 9,47 | 1,35 | 0,16 | 0,98 |
604 | 2 | 1 | CABRA CABACO | 2,00 | 10,00 | 5,00 | 5,00 | 5,00 |
604 | 4 | 1 | CABRA CABACO | 7,40 | 35,47 | 5,90 | 3,80 | 4,79 |
624 | 0 | 0 | GALO NEGRO | 43,00 | 430,00 | 10,00 | 10,00 | 10,00 |
651 | 2 | 1 | RAIA LENGA T2/E | 30,00 | 30,00 | 1,00 | 1,00 | 1,00 |
651 | 3 | 1 | RAIA LENGA T3/E | 5,40 | 11,78 | 2,25 | 2,00 | 2,18 |
725 | 0 | 0 | SANTOLA | 8,00 | 12,80 | 1,60 | 1,60 | 1,60 |
826 | 1 | 1 | POLVO VULGAR | 71,00 | 614,00 | 9,00 | 8,00 | 8,64 |
826 | 1 | 2 | POLVO VULGAR | 72,80 | 626,90 | 10,50 | 8,00 | 8,61 |
826 | 2 | 1 | POLVO VULGAR | 53,90 | 373,15 | 8,50 | 6,00 | 6,92 |
826 | 2 | 2 | POLVO VULGAR | 258,60 | 1.798,21 | 7,50 | 6,00 | 6,95 |
826 | 3 | 1 | POLVO VULGAR | 167,60 | 985,03 | 6,85 | 5,50 | 5,87 |
826 | 3 | 2 | POLVO VULGAR | 222,00 | 1.221,00 | 5,50 | 5,50 | 5,50 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
034 | 0 | 0 | CANGULO | 1,00 | 5,60 | 5,60 | 5,60 | 5,60 |
064 | 1 | 2 | CARAPAU T1/A | 7,40 | 21,94 | 3,40 | 2,70 | 2,96 |
064 | 2 | 2 | CARAPAU T2/A | 38,10 | 96,94 | 3,90 | 0,76 | 2,54 |
064 | 3 | 2 | CARAPAU T3/A | 21,10 | 36,34 | 2,20 | 0,56 | 1,72 |
064 | 4 | 2 | CARAPAU T4/A | 68,70 | 15,88 | 1,10 | 0,03 | 0,23 |
064 | 5 | 2 | CARAPAU T5/A | 66,10 | 13,97 | 0,50 | 0,07 | 0,21 |
071 | 3 | 2 | CAR NEGRAO T3/A | 0,70 | 1,16 | 1,65 | 1,65 | 1,65 |
120 | 1 | 1 | CONGRO SAF T1/E | 61,60 | 197,96 | 4,40 | 2,20 | 3,21 |
120 | 1 | 2 | CONGRO SAF T1/A | 281,00 | 763,24 | 4,50 | 1,80 | 2,71 |
120 | 2 | 1 | CONGRO SAF T2/E | 47,50 | 96,28 | 2,10 | 1,95 | 2,02 |
120 | 2 | 2 | CONGRO SAF T2/A | 599,30 | 1.154,66 | 2,20 | 1,45 | 1,92 |
120 | 2 | 3 | CONGRO SAF T2/B | 4,10 | 3,77 | 0,92 | 0,92 | 0,91 |
120 | 3 | 2 | CONGRO SAF T3/A | 112,40 | 60,35 | 1,35 | 0,05 | 0,53 |
163 | 0 | 0 | LAIBEQUE | 0,60 | 4,68 | 7,80 | 7,80 | 7,80 |
178 | 2 | 2 | VERDINHO T2/A | 848,00 | 2.184,80 | 2,60 | 0,50 | 2,57 |
178 | 4 | 2 | VERDINHO T4/A | 84,00 | 62,40 | 1,70 | 0,58 | 0,74 |
196 | 2 | 2 | JULIANA T2/A | 1,80 | 16,20 | 9,00 | 9,00 | 9,00 |
196 | 4 | 2 | JULIANA T4/A | 0,80 | 6,08 | 7,60 | 7,60 | 7,60 |
200 | 1 | 1 | FANECA T1/E | 61,70 | 236,99 | 5,60 | 2,30 | 3,84 |
200 | 2 | 1 | FANECA T2/E | 1.002,00 | 2.362,43 | 3,50 | 2,00 | 2,35 |
200 | 2 | 2 | FANECA T2/A | 323,30 | 905,60 | 3,40 | 2,40 | 2,80 |
200 | 3 | 1 | FANECA T3/E | 12,40 | 19,60 | 1,70 | 1,50 | 1,58 |
200 | 3 | 2 | FANECA T3/A | 40,50 | 72,31 | 1,90 | 1,25 | 1,78 |
225 | 0 | 0 | BODIAO | 1,10 | 1,71 | 1,55 | 1,55 | 1,55 |
234 | 1 | 2 | TAMB PRETO T1/A | 4,70 | 47,00 | 10,00 | 10,00 | 10,00 |
234 | 3 | 2 | TAMB PRETO T3/A | 1,50 | 11,40 | 7,60 | 7,60 | 7,60 |
270 | 1 | 2 | PESCADA BR.T1/A | 118,70 | 1.182,08 | 10,50 | 8,40 | 9,95 |
270 | 1 | 3 | PESCADA BR.T1/B | 12,40 | 70,38 | 5,80 | 5,60 | 5,67 |
270 | 2 | 2 | PESCADA BR.T2/A | 135,90 | 1.027,80 | 9,40 | 7,00 | 7,56 |
270 | 2 | 3 | PESCADA BR.T2/B | 23,00 | 100,64 | 4,60 | 4,30 | 4,37 |
270 | 3 | 2 | PESCADA BR.T3/A | 104,60 | 664,56 | 7,60 | 5,20 | 6,35 |
270 | 3 | 3 | PESCADA BR.T3/B | 25,50 | 90,54 | 4,40 | 3,20 | 3,55 |
270 | 4 | 2 | PESCADA BR.T4/A | 59,60 | 328,80 | 6,20 | 4,90 | 5,51 |
270 | 4 | 3 | PESCADA BR.T4/B | 15,20 | 61,96 | 4,80 | 3,60 | 4,07 |
270 | 5 | 2 | PESCADA BR.T5/A | 26,60 | 137,74 | 5,60 | 4,90 | 5,17 |
306 | 1 | 2 | TAINHA-GAR.T1/A | 5,30 | 12,72 | 2,40 | 2,40 | 2,40 |
306 | 2 | 2 | TAINHA-GAR.T2/A | 37,40 | 72,70 | 2,20 | 1,75 | 1,94 |
306 | 3 | 2 | TAINHA-GAR.T3/A | 73,30 | 73,30 | 1,00 | 1,00 | 1,00 |
308 | 1 | 2 | TAINHA-LIC T1/A | 63,00 | 157,50 | 2,50 | 2,50 | 2,50 |
308 | 2 | 2 | TAINHA-LIC T2/A | 7,20 | 14,04 | 1,95 | 1,95 | 1,95 |
313 | 1 | 2 | SALMONE.LG.T1/A | 7,70 | 174,80 | 24,00 | 22,00 | 22,70 |
313 | 2 | 2 | SALMONE.LG.T2/A | 10,50 | 194,40 | 22,00 | 16,50 | 18,51 |
313 | 2 | 3 | SALMONE.LG.T2/B | 1,20 | 19,20 | 16,00 | 16,00 | 16,00 |
313 | 3 | 2 | SALMONE.LG.T3/A | 4,20 | 58,95 | 15,50 | 11,00 | 14,03 |
330 | 1 | 1 | SOLHA LEG.T1/E | 63,50 | 435,10 | 7,00 | 6,40 | 6,85 |
330 | 2 | 1 | SOLHA LEG.T2/E | 46,80 | 271,50 | 6,00 | 5,60 | 5,80 |
330 | 3 | 1 | SOLHA LEG.T3/E | 5,70 | 33,06 | 5,80 | 5,80 | 5,80 |
392 | 0 | 0 | CORVINA LEGITIM | 17,60 | 224,89 | 15,50 | 6,80 | 12,77 |
416 | 0 | 0 | SARRAJAO | 7,20 | 10,25 | 2,30 | 0,07 | 1,42 |
430 | 1 | 2 | SARDA T1/A | 10,00 | 28,00 | 2,80 | 2,80 | 2,80 |
430 | 2 | 2 | SARDA T2/A | 8,70 | 19,52 | 2,70 | 1,95 | 2,24 |
430 | 3 | 2 | SARDA T3/A | 7,80 | 10,92 | 1,40 | 1,40 | 1,40 |
441 | 3 | 2 | AREEIRO QM T3/A | 1,40 | 8,68 | 6,20 | 6,20 | 6,20 |
448 | 0 | 0 | CANTARILHO-LEGI | 154,10 | 364,74 | 9,60 | 0,21 | 2,36 |
472 | 1 | 1 | ROBALO LEG.T1/E | 2,20 | 48,40 | 22,00 | 22,00 | 22,00 |
472 | 1 | 2 | ROBALO LEG.T1/A | 2,20 | 50,60 | 23,00 | 23,00 | 23,00 |
472 | 2 | 1 | ROBALO LEG.T2/E | 12,80 | 271,50 | 22,00 | 21,00 | 21,21 |
472 | 2 | 2 | ROBALO LEG.T2/A | 9,00 | 178,20 | 21,00 | 19,00 | 19,80 |
472 | 3 | 1 | ROBALO LEG.T3/E | 2,90 | 36,25 | 12,50 | 12,50 | 12,50 |
472 | 3 | 2 | ROBALO LEG.T3/A | 1,70 | 25,50 | 15,00 | 15,00 | 15,00 |
492 | 3 | 2 | LINGUAD ARE T3A | 0,70 | 11,55 | 16,50 | 16,50 | 16,50 |
494 | 1 | 1 | LINGUAD LEG T1E | 4,50 | 143,40 | 34,00 | 31,00 | 31,86 |
494 | 2 | 1 | LINGUAD LEG T2E | 0,50 | 12,00 | 24,00 | 24,00 | 24,00 |
521 | 1 | 2 | SAFIA-MUCH-T1/A | 2,00 | 8,35 | 4,30 | 3,80 | 4,17 |
522 | 1 | 2 | SARGO LEG.T1/A | 1,80 | 14,04 | 7,80 | 7,80 | 7,80 |
534 | 0 | 0 | BESUGO | 16,00 | 83,89 | 7,60 | 1,75 | 5,24 |
562 | 1 | 2 | CHOUPA T1/A | 0,50 | 1,30 | 2,60 | 2,60 | 2,60 |
562 | 2 | 2 | CHOUPA T2/A | 21,90 | 30,06 | 2,90 | 0,66 | 1,37 |
562 | 3 | 2 | CHOUPA T3/A | 22,00 | 15,72 | 0,90 | 0,60 | 0,71 |
562 | 4 | 2 | CHOUPA T4/A | 1,30 | 0,36 | 0,28 | 0,28 | 0,27 |
597 | 2 | 2 | PX ESP.PRET T2A | 581,50 | 2.849,35 | 4,90 | 4,90 | 4,90 |
602 | 1 | 2 | CABRA VERMELHA | 16,40 | 34,04 | 2,20 | 1,90 | 2,07 |
602 | 2 | 2 | CABRA VERMELHA | 10,90 | 13,69 | 1,65 | 1,15 | 1,25 |
602 | 3 | 2 | CABRA VERMELHA | 5,40 | 3,98 | 1,20 | 0,56 | 0,73 |
604 | 2 | 2 | CABRA CABA.T2/A | 2,00 | 10,00 | 5,00 | 5,00 | 5,00 |
604 | 3 | 2 | CABRA CABA.T3/A | 4,20 | 7,89 | 4,50 | 1,50 | 1,87 |
615 | 0 | 0 | ESPADARTE | 59,50 | 452,20 | 7,60 | 7,60 | 7,60 |
624 | 0 | 0 | GALO NEGRO | 21,40 | 358,75 | 19,00 | 12,50 | 16,76 |
637 | 1 | 2 | RAIA-CURVA T1/A | 41,90 | 87,99 | 2,10 | 2,10 | 2,10 |
651 | 1 | 2 | RAIA LENGA T1/A | 56,60 | 149,85 | 2,80 | 2,50 | 2,64 |
651 | 2 | 2 | RAIA LENGA T2/A | 222,30 | 541,67 | 2,60 | 2,30 | 2,43 |
651 | 3 | 2 | RAIA LENGA T3/A | 286,10 | 460,88 | 2,00 | 1,40 | 1,61 |
651 | 4 | 2 | RAIA LENGA T4/A | 96,80 | 101,66 | 1,05 | 1,05 | 1,05 |
659 | 1 | 2 | RAIA PONTU T1/A | 40,10 | 124,31 | 3,10 | 3,10 | 3,10 |
659 | 1 | 3 | RAIA PONTU T1/B | 36,00 | 55,81 | 1,55 | 1,55 | 1,55 |
659 | 2 | 2 | RAIA PONTU T2/A | 7,20 | 18,72 | 2,60 | 2,60 | 2,60 |
659 | 3 | 2 | RAIA PONTU T3/A | 16,20 | 32,40 | 2,00 | 2,00 | 2,00 |
659 | 3 | 3 | RAIA PONTU T3/B | 1,80 | 2,61 | 1,45 | 1,45 | 1,45 |
659 | 4 | 2 | RAIA PONTU T4/A | 1,10 | 2,04 | 1,85 | 1,85 | 1,85 |
664 | 0 | 0 | LEITAO | 16,10 | 5,40 | 0,52 | 0,30 | 0,33 |
667 | 2 | 2 | P.ROXA DEN.T2/A | 138,30 | 57,73 | 0,68 | 0,08 | 0,41 |
700 | 2 | 2 | SAPATEIRA T2 A | 6,40 | 10,00 | 1,60 | 1,55 | 1,56 |
800 | 0 | 0 | BUZIOS | 5,90 | 35,40 | 6,00 | 6,00 | 6,00 |
826 | 1 | 2 | POLVO VULG T1/A | 135,40 | 1.552,40 | 12,50 | 10,00 | 11,46 |
826 | 1 | 3 | POLVO VULG T1/B | 3,90 | 33,54 | 8,60 | 8,60 | 8,60 |
826 | 2 | 2 | POLVO VULG T2/A | 299,30 | 2.349,72 | 8,80 | 6,02 | 7,85 |
826 | 2 | 3 | POLVO VULG T2/B | 2,40 | 18,24 | 7,60 | 7,60 | 7,60 |
826 | 3 | 2 | POLVO VULG T3/A | 623,60 | 4.661,61 | 8,80 | 5,55 | 7,47 |
861 | 1 | 0 | AMEIJOA BR T/1 | 1.920,00 | 10.815,00 | 6,00 | 5,50 | 5,63 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
008 | 0 | 0 | GALEOTA | 35,40 | 65,84 | 1,90 | 1,75 | 1,85 |
034 | 0 | 0 | CANGULO | 7,90 | 45,81 | 5,90 | 5,10 | 5,79 |
041 | 0 | 0 | CARTAS | 1,70 | 1,05 | 0,62 | 0,62 | 0,61 |
050 | 0 | 0 | CHARRO AMARELO | 5,40 | 47,88 | 9,70 | 6,70 | 8,86 |
064 | 1 | 2 | CARAPAU T1 | 10,20 | 38,12 | 4,95 | 3,30 | 3,73 |
064 | 2 | 2 | CARAPAU T2 | 97,00 | 204,56 | 3,45 | 1,10 | 2,10 |
064 | 3 | 2 | CARAPAU T3 | 290,40 | 270,21 | 2,00 | 0,45 | 0,93 |
064 | 4 | 2 | CARAPAU T4 | 734,50 | 572,96 | 1,90 | 0,20 | 0,78 |
064 | 5 | 2 | CARAPAU T5 | 2.738,30 | 1.411,15 | 2,40 | 0,05 | 0,51 |
120 | 1 | 2 | CONG/SAFIO T1/A | 8,80 | 38,72 | 4,40 | 4,40 | 4,40 |
120 | 2 | 2 | CONG/SAFIO T2/A | 6,00 | 21,16 | 4,25 | 2,70 | 3,52 |
120 | 3 | 2 | CONG/SAFIO T3/A | 4,20 | 12,60 | 3,00 | 3,00 | 3,00 |
120 | 4 | 3 | CONG/SAFIO T4/B | 1,40 | 0,53 | 0,38 | 0,38 | 0,37 |
174 | 1 | 3 | BADEJO T1 | 9,90 | 54,57 | 7,90 | 3,96 | 5,51 |
174 | 2 | 2 | BADEJO T2 | 7,60 | 62,72 | 8,40 | 7,70 | 8,25 |
178 | 1 | 2 | VERDINHO T1/A | 6,40 | 16,32 | 2,55 | 2,55 | 2,55 |
178 | 2 | 2 | VERDINHO T2/A | 12,50 | 26,25 | 2,10 | 2,10 | 2,10 |
190 | 1 | 2 | ABROTEA-CO T1 | 1,90 | 12,35 | 6,50 | 6,50 | 6,50 |
190 | 3 | 2 | ABROTEA-CO T3/A | 0,80 | 2,72 | 3,40 | 3,40 | 3,40 |
200 | 2 | 2 | FANECA T2/A | 2,30 | 11,50 | 5,00 | 5,00 | 5,00 |
200 | 3 | 2 | FANECA T3/A | 76,50 | 196,71 | 3,55 | 2,10 | 2,57 |
200 | 4 | 2 | FANECA T4/A | 722,00 | 1.609,11 | 2,85 | 1,89 | 2,22 |
225 | 0 | 0 | BODIAO | 3,60 | 6,79 | 2,05 | 1,60 | 1,88 |
234 | 1 | 2 | TAMB.PRETO T1 | 7,20 | 47,12 | 8,70 | 4,82 | 6,54 |
