Daily Figures
Origin of figures
The figures presented come from the fish auctions and are collected every 30 minutes while the auction is being held.
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
001 | 0 | 0 | LAMPREIA MAR | 157,00 | 1.718,00 | 20,00 | 6,00 | 10,94 |
064 | 3 | 2 | CARAPAU(CHICHA) | 2,30 | 7,13 | 3,10 | 3,10 | 3,10 |
064 | 4 | 2 | CARAPAU(CHICHA) | 58,10 | 61,04 | 1,95 | 0,46 | 1,05 |
087 | 0 | 0 | SAVEL | 34,20 | 45,90 | 2,15 | 0,42 | 1,34 |
120 | 2 | 2 | CONGRO | 11,20 | 31,73 | 2,90 | 2,75 | 2,83 |
120 | 3 | 2 | CONGRO | 17,20 | 24,22 | 1,45 | 1,35 | 1,40 |
163 | 0 | 0 | LAIBEQUE | 0,30 | 1,13 | 3,75 | 3,75 | 3,76 |
190 | 2 | 2 | ABROTEA DA COST | 1,30 | 8,19 | 6,30 | 6,30 | 6,30 |
196 | 1 | 2 | JULIANA T1/A | 107,10 | 489,56 | 7,10 | 4,45 | 4,57 |
196 | 1 | 3 | JULIANA T1/B | 3,40 | 21,08 | 6,20 | 6,20 | 6,20 |
196 | 2 | 2 | JULIANA T2/A | 189,50 | 888,29 | 6,75 | 4,44 | 4,68 |
196 | 3 | 2 | JULIANA T3/A | 16,00 | 87,90 | 5,60 | 4,85 | 5,49 |
196 | 3 | 3 | JULIANA T3/B | 1,10 | 3,14 | 2,85 | 2,85 | 2,85 |
200 | 2 | 2 | FANECA | 81,60 | 205,65 | 3,85 | 1,50 | 2,52 |
200 | 3 | 2 | FANECA | 329,40 | 428,68 | 2,15 | 0,90 | 1,30 |
200 | 4 | 2 | FANECA | 488,70 | 433,65 | 1,50 | 0,30 | 0,88 |
225 | 0 | 0 | BODIAO | 119,10 | 89,16 | 3,35 | 0,17 | 0,74 |
236 | 2 | 2 | TAMBORIL B T2/A | 4,00 | 13,00 | 3,25 | 3,25 | 3,25 |
270 | 1 | 2 | PESCADA BRANCA | 11,90 | 78,28 | 6,80 | 6,50 | 6,57 |
270 | 3 | 2 | PESCADA BRANCA | 21,30 | 53,26 | 3,65 | 2,25 | 2,50 |
270 | 4 | 2 | PESCADA BRANCA | 55,40 | 126,10 | 2,95 | 1,65 | 2,27 |
307 | 1 | 2 | TAINHA MUGE | 1,60 | 3,28 | 2,05 | 2,05 | 2,05 |
313 | 0 | 0 | SALMONETE LEGIT | 1,90 | 20,69 | 11,30 | 10,70 | 10,88 |
332 | 1 | 0 | SOLHAO | 14,20 | 106,50 | 7,50 | 7,50 | 7,50 |
332 | 2 | 0 | SOLHAO | 22,60 | 176,15 | 13,60 | 7,20 | 7,79 |
340 | 1 | 2 | SOLHA DA PEDRA | 15,70 | 74,90 | 4,80 | 4,75 | 4,77 |
340 | 2 | 2 | SOLHA DA PEDRA | 94,10 | 352,61 | 4,90 | 3,10 | 3,74 |
416 | 1 | 2 | SARRAJAO | 1,30 | 4,42 | 3,40 | 3,40 | 3,40 |
420 | 2 | 2 | CAVALA | 11,90 | 22,61 | 1,90 | 1,90 | 1,90 |
430 | 2 | 2 | SARDA | 4,50 | 6,87 | 1,60 | 1,50 | 1,52 |
430 | 3 | 2 | SARDA | 9,80 | 11,00 | 1,15 | 1,10 | 1,12 |
440 | 2 | 2 | AREEIRO | 23,00 | 46,00 | 2,00 | 2,00 | 2,00 |
442 | 0 | 0 | PREGADO | 7,40 | 113,16 | 17,90 | 8,25 | 15,29 |
472 | 1 | 1 | ROBALO LEGITIMO | 133,40 | 1.084,83 | 8,60 | 7,50 | 8,13 |
472 | 1 | 2 | ROBALO LEGITIMO | 68,10 | 483,88 | 8,00 | 6,65 | 7,10 |
472 | 2 | 1 | ROBALO LEGITIMO | 80,70 | 603,30 | 7,80 | 7,10 | 7,47 |
472 | 2 | 2 | ROBALO LEGITIMO | 335,20 | 2.347,09 | 9,60 | 5,65 | 7,00 |
472 | 2 | 3 | ROBALO LEGITIMO | 3,60 | 17,82 | 4,95 | 4,95 | 4,95 |
472 | 3 | 1 | ROBALO LEGITIMO | 49,40 | 339,77 | 7,70 | 6,25 | 6,87 |
472 | 3 | 2 | ROBALO LEGITIMO | 252,60 | 1.563,87 | 7,80 | 5,55 | 6,19 |
472 | 3 | 3 | ROBALO LEGITIMO | 20,70 | 98,75 | 5,05 | 4,55 | 4,77 |
488 | 0 | 0 | AZEVIA MALACUEC | 14,00 | 35,00 | 2,50 | 2,50 | 2,50 |
492 | 2 | 2 | LING.AREIA | 3,00 | 17,55 | 5,85 | 5,85 | 5,85 |
494 | 1 | 2 | LINGUADO LEGITI | 7,90 | 80,42 | 10,40 | 9,90 | 10,17 |
494 | 2 | 2 | LINGUADO LEGITI | 1.115,40 | 6.767,33 | 9,80 | 5,58 | 6,06 |
494 | 3 | 2 | LINGUADO LEGITI | 79,60 | 665,21 | 9,50 | 7,90 | 8,35 |
494 | 3 | 3 | LINGUADO LEGITI | 1,80 | 12,87 | 7,15 | 7,15 | 7,15 |
522 | 1 | 2 | SARGO LEGITIMO | 8,30 | 50,28 | 7,25 | 5,75 | 6,05 |
522 | 2 | 2 | SARGO LEGITIMO | 121,70 | 478,71 | 6,60 | 3,69 | 3,93 |
522 | 3 | 2 | SARGO LEGITIMO | 74,20 | 327,33 | 5,70 | 3,70 | 4,41 |
534 | 0 | 0 | BESUGO | 25,40 | 111,20 | 5,20 | 2,55 | 4,37 |
552 | 1 | 2 | PARGO LIGITIMO | 1,50 | 18,75 | 12,50 | 12,50 | 12,50 |
560 | 0 | 0 | DOURADA | 0,60 | 5,10 | 8,50 | 8,50 | 8,50 |
562 | 0 | 0 | CHOUPA | 39,50 | 78,81 | 3,15 | 1,30 | 1,99 |
602 | 4 | 2 | CABRA VERMELHA | 4,90 | 2,06 | 0,42 | 0,42 | 0,42 |
610 | 1 | 2 | RUIVO | 6,70 | 58,66 | 9,10 | 8,00 | 8,75 |
610 | 2 | 2 | RUIVO | 10,80 | 67,67 | 7,80 | 4,28 | 6,26 |
610 | 3 | 2 | RUIVO | 38,00 | 87,79 | 3,90 | 2,14 | 2,31 |
610 | 4 | 2 | RUIVO | 29,70 | 57,71 | 2,15 | 1,00 | 1,94 |
624 | 0 | 0 | GALO NEGRO | 1,70 | 17,00 | 10,00 | 10,00 | 10,00 |
651 | 1 | 2 | RAIA LENGA | 109,30 | 239,21 | 2,50 | 1,70 | 2,18 |
651 | 2 | 2 | RAIA LENGA | 71,00 | 119,28 | 1,68 | 1,68 | 1,68 |
659 | 1 | 2 | RAIA PONTUADA | 28,20 | 61,89 | 2,55 | 1,70 | 2,19 |
659 | 2 | 2 | RAIA PONTUADA | 91,60 | 201,48 | 3,30 | 1,70 | 2,19 |
667 | 2 | 2 | PATA ROXA DENIS | 77,90 | 19,67 | 0,42 | 0,18 | 0,25 |
700 | 1 | 2 | SAPATEIRA | 4,60 | 25,76 | 5,60 | 5,60 | 5,60 |
700 | 2 | 2 | SAPATEIRA | 2,30 | 10,81 | 4,70 | 4,70 | 4,70 |
725 | 0 | 0 | SANTOLA | 58,30 | 52,83 | 1,20 | 0,50 | 0,90 |
817 | 0 | 0 | LULA | 0,90 | 7,02 | 7,80 | 7,80 | 7,80 |
826 | 0 | 0 | POLVO VULGAR | 276,10 | 1.473,76 | 7,50 | 4,50 | 5,33 |
850 | 1 | 2 | CHOCO VULGAR | 3,70 | 27,20 | 7,35 | 7,35 | 7,35 |
850 | 2 | 2 | CHOCO VULGAR | 1,30 | 9,88 | 7,60 | 7,60 | 7,60 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
041 | 0 | 0 | CARTA | 6,70 | 13,69 | 2,10 | 1,15 | 2,04 |
064 | 2 | 1 | CARAPAU T2/E | 2,60 | 8,58 | 3,30 | 3,30 | 3,30 |
064 | 3 | 2 | CARAPAU T3/A | 287,00 | 353,63 | 1,25 | 1,20 | 1,23 |
120 | 2 | 1 | CONGRO/SAF.T2/E | 4,30 | 6,24 | 1,45 | 1,45 | 1,45 |
120 | 3 | 2 | CONGRO/SAF T3/A | 33,00 | 61,00 | 2,00 | 1,75 | 1,84 |
163 | 0 | 0 | LAIBEQUE | 2,60 | 15,08 | 5,80 | 5,80 | 5,80 |
196 | 1 | 1 | JULIANA T1/E | 10,90 | 75,22 | 7,00 | 6,80 | 6,90 |
196 | 1 | 3 | JULIANA T1/B | 11,80 | 36,52 | 4,25 | 1,90 | 3,09 |
196 | 2 | 1 | JULIANA T2/E | 18,00 | 100,94 | 6,40 | 4,90 | 5,60 |
196 | 2 | 2 | JULIANA T2/A | 14,30 | 57,14 | 4,80 | 3,00 | 3,99 |
196 | 3 | 1 | JULIANA T3/E | 2,20 | 9,33 | 4,80 | 3,85 | 4,24 |
196 | 3 | 2 | JULIANA T3/A | 6,00 | 22,65 | 4,05 | 3,45 | 3,77 |
200 | 1 | 1 | FANECA T1/E | 6,60 | 17,93 | 2,75 | 2,65 | 2,71 |
200 | 1 | 2 | FANECA T1/A | 6,20 | 15,19 | 2,45 | 2,45 | 2,45 |
200 | 2 | 1 | FANECA T2/E | 26,30 | 86,28 | 4,00 | 1,45 | 3,28 |
200 | 2 | 2 | FANECA T2/A | 12,90 | 28,67 | 2,60 | 1,85 | 2,22 |
200 | 3 | 1 | FANECA T3/E | 25,70 | 61,61 | 3,40 | 1,15 | 2,39 |
200 | 3 | 2 | FANECA T3/A | 8,30 | 13,70 | 1,65 | 1,65 | 1,65 |
200 | 4 | 1 | FANECA T4/E | 442,70 | 586,48 | 1,65 | 0,75 | 1,32 |
200 | 4 | 2 | FANECA T4/A | 523,50 | 624,55 | 1,30 | 0,70 | 1,19 |
225 | 0 | 0 | BODIAO | 18,90 | 4,07 | 0,26 | 0,16 | 0,21 |
236 | 2 | 1 | TAMBORIL B T2/E | 3,60 | 21,60 | 6,00 | 6,00 | 6,00 |
270 | 2 | 1 | PES.BRANCA T2/E | 1,70 | 9,35 | 5,50 | 5,50 | 5,50 |
270 | 2 | 2 | PES.BRANCA T2/A | 1,30 | 5,01 | 3,85 | 3,85 | 3,85 |
270 | 3 | 1 | PES.BRANCA T3/E | 6,10 | 27,64 | 4,60 | 4,40 | 4,53 |
270 | 3 | 2 | PES.BRANCA T3/A | 87,60 | 219,00 | 2,50 | 2,50 | 2,50 |
270 | 4 | 1 | PES.BRANCA T4/E | 11,90 | 59,94 | 5,10 | 4,80 | 5,03 |
270 | 4 | 2 | PES.BRANCA T4/A | 25,00 | 62,50 | 2,50 | 2,50 | 2,50 |
313 | 0 | 0 | SALMONETE LEGIT | 30,00 | 219,90 | 11,90 | 6,85 | 7,33 |
340 | 1 | 1 | SOLHA DAS PEDRA | 4,10 | 19,27 | 4,70 | 4,70 | 4,70 |
340 | 2 | 1 | SOLHA DAS PEDRA | 48,10 | 204,21 | 4,55 | 3,80 | 4,24 |
340 | 3 | 1 | SOLHA DAS PEDRA | 9,20 | 38,08 | 4,30 | 3,75 | 4,13 |
420 | 2 | 1 | CAVALA T2/E | 21,70 | 16,28 | 0,75 | 0,75 | 0,75 |
430 | 3 | 1 | SARDA T3/E | 2,40 | 2,16 | 0,90 | 0,90 | 0,90 |
440 | 3 | 1 | AREEIRO T3/E | 2,10 | 7,56 | 3,60 | 3,60 | 3,60 |
442 | 0 | 0 | PREGADO | 51,90 | 406,78 | 8,00 | 6,88 | 7,83 |
444 | 0 | 0 | RODOVALHO | 155,20 | 1.078,45 | 10,70 | 5,26 | 6,94 |
448 | 2 | 1 | CANTARILHO DO A | 3,60 | 19,80 | 5,50 | 5,50 | 5,50 |
448 | 3 | 1 | CANTARILHO DO A | 2,30 | 3,80 | 1,65 | 1,65 | 1,65 |
448 | 3 | 2 | CANTARILHO DO A | 12,00 | 24,00 | 2,00 | 2,00 | 2,00 |
472 | 1 | 1 | ROBALO LEGITIMO | 7,00 | 63,26 | 9,30 | 8,50 | 9,03 |
472 | 1 | 2 | ROBALO LEGITIMO | 3,10 | 30,07 | 9,70 | 9,70 | 9,70 |
472 | 2 | 1 | ROBALO LEGITIMO | 76,90 | 595,84 | 8,90 | 7,10 | 7,74 |
472 | 2 | 2 | ROBALO LEGITIMO | 52,20 | 350,01 | 7,20 | 5,80 | 6,70 |
472 | 3 | 1 | ROBALO LEGITIMO | 4,40 | 29,57 | 7,50 | 5,70 | 6,72 |
472 | 3 | 2 | ROBALO LEGITIMO | 0,80 | 5,52 | 6,90 | 6,90 | 6,90 |
492 | 3 | 1 | LING.AREIA | 3,90 | 22,69 | 6,30 | 5,30 | 5,81 |
492 | 3 | 2 | LING.AREIA | 4,00 | 20,00 | 5,00 | 5,00 | 5,00 |
494 | 1 | 1 | LINGUADO LEGITI | 1,50 | 20,63 | 13,75 | 13,75 | 13,75 |
494 | 2 | 1 | LINGUADO LEGITI | 4,30 | 40,85 | 9,50 | 9,50 | 9,50 |
494 | 2 | 2 | LINGUADO LEGITI | 516,80 | 3.091,15 | 9,10 | 5,36 | 5,98 |
494 | 2 | 3 | LINGUADO LEGITI | 3,00 | 16,50 | 5,50 | 5,50 | 5,50 |
494 | 3 | 1 | LINGUADO LEGITI | 7,00 | 54,78 | 7,90 | 7,50 | 7,82 |
494 | 3 | 2 | LINGUADO LEGITI | 410,00 | 2.640,97 | 7,30 | 5,36 | 6,44 |
496 | 0 | 0 | LINGUA | 1,30 | 9,62 | 7,40 | 7,40 | 7,40 |
522 | 2 | 1 | SARGO LEGITIMO | 18,50 | 83,52 | 4,90 | 3,95 | 4,51 |
522 | 3 | 1 | SARGO LEGITIMO | 13,50 | 39,01 | 3,95 | 2,30 | 2,88 |
534 | 0 | 0 | BESUGO | 5,30 | 20,73 | 4,90 | 2,20 | 3,91 |
562 | 0 | 0 | CHOUPA | 23,10 | 44,81 | 2,50 | 1,10 | 1,93 |
610 | 1 | 1 | RUIVO T1/E | 3,10 | 28,21 | 9,10 | 9,10 | 9,10 |
610 | 3 | 1 | RUIVO T3/E | 20,30 | 92,30 | 5,80 | 3,50 | 4,54 |
610 | 3 | 2 | RUIVO T3/A | 118,00 | 326,50 | 3,00 | 2,75 | 2,76 |
610 | 4 | 1 | RUIVO T4/E | 23,70 | 30,48 | 3,05 | 0,80 | 1,28 |
624 | 0 | 0 | GALO NEGRO | 1,50 | 7,35 | 4,90 | 4,90 | 4,90 |
637 | 1 | 1 | Raia-curva | 5,00 | 5,50 | 1,10 | 1,10 | 1,10 |
637 | 2 | 1 | Raia-curva | 1,80 | 2,16 | 1,20 | 1,20 | 1,20 |
651 | 1 | 1 | RAIA LENGA T1/E | 108,50 | 184,06 | 1,80 | 1,50 | 1,69 |
651 | 2 | 1 | RAIA LENGA T2/E | 88,00 | 130,23 | 2,80 | 0,95 | 1,47 |
651 | 3 | 1 | RAIA LENGA T3/E | 21,30 | 20,77 | 1,30 | 0,62 | 0,97 |
651 | 3 | 2 | RAIA LENGA T3/A | 231,00 | 245,00 | 1,20 | 1,00 | 1,06 |
654 | 0 | 0 | PEIXE PORCO | 3,30 | 5,90 | 1,80 | 1,75 | 1,78 |
667 | 2 | 1 | PATA-ROX DENISA | 10,70 | 4,45 | 0,50 | 0,34 | 0,41 |
700 | 2 | 2 | SAPATEIRA T2/A | 52,50 | 146,25 | 3,00 | 2,50 | 2,78 |
725 | 0 | 0 | SANTOLA | 28,00 | 49,72 | 1,90 | 1,61 | 1,77 |
735 | 0 | 0 | CAMARAO BRANCO | 23,00 | 175,85 | 10,00 | 6,39 | 7,64 |
826 | 0 | 0 | POLVO VULGAR | 123,80 | 753,78 | 7,00 | 5,00 | 6,08 |
850 | 2 | 1 | CHOCO T2/E | 2,80 | 11,48 | 4,60 | 3,80 | 4,10 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
034 | 0 | 0 | CANGULO | 5,80 | 16,24 | 2,80 | 2,80 | 2,80 |
089 | 0 | 0 | SAVELHA | 0,90 | 0,12 | 0,13 | 0,13 | 0,13 |
120 | 1 | 2 | CONGRO SAF T1/A | 214,10 | 1.001,50 | 5,40 | 2,40 | 4,67 |
120 | 2 | 2 | CONGRO SAF T2/A | 150,70 | 315,71 | 2,80 | 1,95 | 2,09 |
120 | 3 | 2 | CONGRO SAF T3/A | 7,40 | 13,32 | 1,80 | 1,80 | 1,80 |
200 | 2 | 2 | FANECA T2/A | 754,10 | 1.281,97 | 2,00 | 1,40 | 1,70 |
200 | 3 | 2 | FANECA T3/A | 60,10 | 71,16 | 2,60 | 0,80 | 1,18 |
225 | 0 | 0 | BODIAO | 5,10 | 7,14 | 1,40 | 1,40 | 1,40 |
304 | 1 | 1 | TAINHA-FAT.T1/E | 28,80 | 51,84 | 1,80 | 1,80 | 1,80 |
304 | 2 | 2 | TAINHA-FAT.T2/A | 3,30 | 5,28 | 1,60 | 1,60 | 1,60 |
330 | 1 | 2 | SOLHA LEG.T1/A | 101,80 | 573,55 | 5,80 | 4,50 | 5,63 |
330 | 1 | 3 | SOLHA LEG.T1/B | 0,90 | 0,50 | 0,56 | 0,56 | 0,55 |
330 | 2 | 2 | SOLHA LEG.T2/A | 108,20 | 545,65 | 5,20 | 4,30 | 5,04 |
330 | 3 | 2 | SOLHA LEG.T3/A | 61,50 | 293,27 | 5,00 | 1,90 | 4,76 |
442 | 0 | 0 | PREGADO | 5,20 | 80,15 | 16,50 | 10,50 | 15,41 |
444 | 0 | 0 | RODOVALHO | 11,20 | 107,74 | 11,00 | 4,40 | 9,61 |
472 | 2 | 2 | ROBALO LEG.T2/A | 14,30 | 89,18 | 10,50 | 5,60 | 6,23 |
492 | 1 | 2 | LINGUAD ARE T1A | 4,80 | 43,20 | 9,00 | 9,00 | 9,00 |
492 | 2 | 2 | LINGUAD ARE T2A | 29,80 | 200,97 | 9,20 | 4,90 | 6,74 |
492 | 3 | 2 | LINGUAD ARE T3A | 22,40 | 111,87 | 5,80 | 4,70 | 4,99 |
494 | 1 | 2 | LINGUAD LEG T1A | 8,50 | 101,09 | 13,50 | 9,80 | 11,89 |
494 | 2 | 2 | LINGUAD LEG T2A | 49,70 | 485,80 | 11,50 | 7,80 | 9,77 |
494 | 2 | 3 | LINGUAD LEG T2B | 5,40 | 21,64 | 4,60 | 3,80 | 4,00 |
494 | 3 | 2 | LINGUAD LEG T3A | 6,20 | 34,91 | 7,40 | 4,90 | 5,63 |
496 | 0 | 0 | LINGUA | 621,00 | 2.070,40 | 6,00 | 2,71 | 3,33 |
597 | 1 | 2 | PX ESP.PRET T1A | 74,70 | 359,71 | 4,90 | 4,80 | 4,81 |
610 | 3 | 2 | RUIVO T3/A | 16,80 | 33,34 | 2,50 | 0,70 | 1,98 |
610 | 4 | 2 | RUIVO T4/A | 14,70 | 20,55 | 3,70 | 0,36 | 1,39 |
629 | 2 | 2 | R.ZIMBREIRAT2/A | 20,60 | 48,80 | 2,60 | 2,20 | 2,36 |
637 | 1 | 2 | RAIA-CURVA T1/A | 5,30 | 12,19 | 2,30 | 2,30 | 2,30 |
651 | 1 | 2 | RAIA LENGA T1/A | 21,60 | 55,95 | 2,80 | 2,50 | 2,59 |
651 | 2 | 2 | RAIA LENGA T2/A | 71,60 | 184,82 | 2,70 | 2,50 | 2,58 |
667 | 2 | 2 | P.ROXA DEN.T2/A | 49,80 | 25,38 | 0,64 | 0,20 | 0,50 |
700 | 2 | 2 | SAPATEIRA T2 A | 6,40 | 23,68 | 4,40 | 3,00 | 3,70 |
703 | 0 | 0 | CAMAR.CRIST.BRA | 34,00 | 430,92 | 14,50 | 9,20 | 12,67 |
725 | 0 | 0 | SANTOLA | 13,90 | 23,67 | 2,50 | 1,25 | 1,70 |
735 | 0 | 0 | CAMARAO BRANCO | 5,70 | 76,95 | 13,50 | 13,50 | 13,50 |
826 | 0 | 0 | POLVO VULGAR | 228,40 | 1.427,78 | 7,20 | 5,60 | 6,25 |
850 | 3 | 2 | CHOCO T/3 A | 1,40 | 8,26 | 7,00 | 5,60 | 5,90 |
861 | 1 | 0 | AMEIJOA BR T/1 | 16.200,00 | 52.650,00 | 3,25 | 3,25 | 3,25 |
881 | 0 | 0 | CASTANHOLA | 1.350,00 | 742,50 | 0,55 | 0,55 | 0,55 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
008 | 0 | 0 | GALEOTA | 28,30 | 11,08 | 0,47 | 0,36 | 0,39 |
034 | 0 | 0 | CANGULO | 20,70 | 68,82 | 4,90 | 0,95 | 3,32 |
035 | 0 | 0 | CHARROCOS | 3,90 | 1,31 | 0,44 | 0,15 | 0,33 |
041 | 0 | 0 | CARTAS | 2,70 | 1,73 | 0,64 | 0,64 | 0,64 |
050 | 0 | 0 | CHARRO AMARELO | 11,00 | 93,62 | 9,50 | 8,10 | 8,51 |
064 | 1 | 2 | CARAPAU T1 | 1,10 | 7,72 | 7,40 | 6,70 | 7,01 |
064 | 2 | 2 | CARAPAU T2 | 58,10 | 284,06 | 5,10 | 4,70 | 4,88 |
064 | 3 | 2 | CARAPAU T3 | 267,20 | 1.069,24 | 4,50 | 3,10 | 4,00 |
064 | 4 | 2 | CARAPAU T4 | 494,20 | 1.135,72 | 3,25 | 1,25 | 2,29 |
064 | 5 | 2 | CARAPAU T5 | 2.648,30 | 4.218,21 | 2,15 | 0,60 | 1,59 |
064 | 6 | 2 | CARAPAU T6 | 558,50 | 1.607,71 | 3,70 | 2,30 | 2,87 |
087 | 0 | 0 | SAVEL | 6,30 | 4,76 | 1,00 | 0,48 | 0,75 |
120 | 1 | 2 | CONG/SAFIO T1/A | 70,70 | 188,17 | 3,95 | 1,25 | 2,66 |
120 | 2 | 2 | CONG/SAFIO T2/A | 57,40 | 114,06 | 2,50 | 1,20 | 1,98 |
120 | 3 | 2 | CONG/SAFIO T3/A | 27,50 | 30,36 | 1,65 | 0,61 | 1,10 |
120 | 4 | 2 | CONG/SAFIO T4/A | 3,80 | 4,18 | 1,10 | 1,10 | 1,10 |
174 | 2 | 2 | BADEJO T2 | 2,00 | 17,80 | 8,90 | 8,90 | 8,90 |
190 | 4 | 2 | ABROTEA-CO T4/A | 1,60 | 3,44 | 2,15 | 2,15 | 2,15 |
200 | 1 | 2 | FANECA T1/A | 0,90 | 1,33 | 2,45 | 0,25 | 1,47 |
200 | 2 | 2 | FANECA T2/A | 4,20 | 9,03 | 2,15 | 2,15 | 2,15 |
200 | 3 | 2 | FANECA T3/A | 155,60 | 318,83 | 2,45 | 0,70 | 2,04 |
200 | 4 | 2 | FANECA T4/A | 875,80 | 280,60 | 1,75 | 0,02 | 0,32 |
225 | 0 | 0 | BODIAO | 0,40 | 0,24 | 0,59 | 0,59 | 0,60 |
236 | 1 | 2 | TAMBORIL B T1/A | 36,70 | 175,23 | 5,00 | 4,50 | 4,77 |
270 | 1 | 2 | PESC BRANC T1/A | 25,00 | 132,44 | 7,70 | 4,30 | 5,29 |
270 | 2 | 2 | PESC BRANC T2/A | 205,40 | 798,44 | 7,10 | 2,75 | 3,88 |
270 | 3 | 2 | PESC BRANC T3/A | 91,30 | 332,94 | 4,40 | 2,40 | 3,64 |
270 | 4 | 2 | PESC BRANC T4/A | 208,80 | 441,97 | 3,55 | 1,82 | 2,11 |
270 | 4 | 3 | PESC BRANC T4/B | 254,00 | 304,88 | 1,32 | 1,12 | 1,20 |
270 | 5 | 2 | PESC BRANC T5/A | 72,90 | 209,26 | 4,65 | 1,35 | 2,87 |
308 | 1 | 2 | TAINHA MUJA T1 | 9,10 | 14,55 | 2,10 | 1,10 | 1,59 |
313 | 0 | 0 | SALMONETE LEGIT | 47,00 | 161,22 | 12,50 | 0,42 | 3,43 |
330 | 1 | 2 | SOLHAS T1 | 78,30 | 404,23 | 7,00 | 3,40 | 5,16 |
330 | 2 | 2 | SOLHAS T2 | 177,00 | 807,93 | 6,80 | 3,30 | 4,56 |
330 | 3 | 2 | SOLHAS T3 | 97,90 | 387,66 | 4,80 | 2,95 | 3,95 |
330 | 4 | 2 | SOLHAS T4 | 30,00 | 82,03 | 3,15 | 2,40 | 2,73 |
340 | 1 | 2 | SOLHA DAS PEDRA | 84,30 | 459,80 | 7,00 | 4,15 | 5,45 |
340 | 2 | 2 | SOLHA DAS PEDRA | 54,10 | 217,35 | 6,30 | 2,45 | 4,01 |
340 | 3 | 2 | SOLHA DAS PEDRA | 49,80 | 184,94 | 4,40 | 2,85 | 3,71 |
416 | 0 | 0 | SARRAJAO | 5,40 | 14,66 | 2,85 | 2,50 | 2,71 |
420 | 3 | 2 | CAVALA T3/A | 2,20 | 3,74 | 1,70 | 1,70 | 1,70 |
430 | 1 | 2 | SARDA T1/A | 62,70 | 230,31 | 5,50 | 3,25 | 3,67 |
430 | 2 | 2 | SARDA T2/A | 168,20 | 421,55 | 3,50 | 1,90 | 2,50 |
430 | 3 | 2 | SARDA T3/A | 115,00 | 249,08 | 2,75 | 1,20 | 2,16 |
440 | 3 | 2 | AREEIRO T3 | 3,90 | 0,86 | 1,00 | 0,02 | 0,22 |
440 | 4 | 2 | AREEIRO T4 | 3,70 | 1,00 | 0,27 | 0,27 | 0,27 |
442 | 0 | 0 | PREGADO | 71,90 | 808,57 | 15,00 | 6,80 | 11,24 |
444 | 0 | 0 | RODOVALHO | 163,60 | 1.705,87 | 14,25 | 4,95 | 10,42 |
448 | 0 | 0 | CANTARILHO-LEG. | 66,10 | 114,62 | 9,10 | 0,16 | 1,73 |
462 | 0 | 0 | RASCASSO | 2,40 | 16,02 | 8,70 | 6,00 | 6,67 |
472 | 1 | 2 | ROBALO LEG.T1/A | 241,00 | 3.249,72 | 15,25 | 11,50 | 13,48 |
472 | 2 | 2 | ROBALO LEG.T2/A | 219,80 | 2.676,39 | 14,25 | 8,30 | 12,17 |
472 | 2 | 3 | ROBALO LEG.T2/B | 1,50 | 10,95 | 7,30 | 7,30 | 7,30 |
472 | 3 | 2 | ROBALO LEG.T3/A | 198,80 | 2.122,64 | 13,75 | 7,50 | 10,67 |
485 | 0 | 0 | CHERNE | 4,00 | 35,40 | 8,85 | 8,85 | 8,85 |
492 | 2 | 2 | LING.AREIA T2 | 82,00 | 209,97 | 9,50 | 2,11 | 2,56 |
492 | 3 | 2 | LING.AREIA T3 | 138,80 | 565,55 | 8,90 | 3,86 | 4,07 |
492 | 3 | 3 | LING.AREIA T3 | 3,00 | 12,75 | 4,25 | 4,25 | 4,25 |
492 | 4 | 2 | LING.AREIA T4 | 7,00 | 32,63 | 6,20 | 2,90 | 4,66 |
492 | 4 | 3 | LING.AREIA T4 | 1,60 | 6,08 | 3,80 | 3,80 | 3,80 |
494 | 1 | 2 | LING. LEGIT. T1 | 6,20 | 70,98 | 13,00 | 9,90 | 11,44 |
494 | 2 | 2 | LING. LEGIT. T2 | 869,90 | 4.265,36 | 11,30 | 4,82 | 4,90 |
494 | 2 | 3 | LING. LEGIT. T2 | 9,50 | 33,65 | 4,30 | 3,50 | 3,54 |
494 | 3 | 2 | LING. LEGIT. T3 | 16,50 | 120,11 | 8,90 | 5,30 | 7,27 |
494 | 4 | 2 | LING. LEGIT. T4 | 6,90 | 39,43 | 6,50 | 4,70 | 5,71 |
496 | 0 | 0 | LINGUA | 1.106,40 | 2.608,54 | 4,70 | 0,12 | 2,35 |
521 | 1 | 2 | SAFIA MUCH T1 | 36,90 | 175,39 | 5,60 | 4,05 | 4,75 |
521 | 2 | 2 | SAFIA MUCH T2 | 87,70 | 395,24 | 5,80 | 3,75 | 4,50 |
521 | 3 | 2 | SAFIA MUCH T3 | 46,60 | 112,84 | 4,05 | 1,45 | 2,42 |
521 | 4 | 2 | SAFIA MUCHARRA | 12,80 | 4,59 | 0,37 | 0,35 | 0,35 |
