Daily Figures
Origin of figures
The figures presented come from the fish auctions and are collected every 30 minutes while the auction is being held.
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
001 | 0 | 0 | LAMPREIA MAR | 12,00 | 624,00 | 52,00 | 52,00 | 52,00 |
780 | 0 | 0 | CARANGUEJO VERD | 340,00 | 170,00 | 0,50 | 0,50 | 0,50 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
597 | 2 | 2 | P.ES.PRETO T2/A | 366,30 | 1.735,54 | 4,75 | 4,00 | 4,73 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
034 | 0 | 0 | CANGULO | 8,50 | 36,75 | 5,00 | 2,30 | 4,32 |
064 | 1 | 2 | CARAPAU T1/A | 89,60 | 400,13 | 4,90 | 4,00 | 4,46 |
064 | 2 | 2 | CARAPAU T2/A | 82,80 | 183,57 | 4,20 | 1,25 | 2,21 |
064 | 2 | 3 | CARAPAU T2/B | 3,20 | 11,52 | 3,60 | 3,60 | 3,60 |
064 | 3 | 2 | CARAPAU T3/A | 491,20 | 751,77 | 3,60 | 1,10 | 1,53 |
064 | 4 | 2 | CARAPAU T4/A | 28,10 | 41,05 | 1,85 | 0,80 | 1,46 |
064 | 5 | 2 | CARAPAU T5/A | 40,50 | 62,35 | 2,10 | 1,05 | 1,53 |
064 | 6 | 2 | CARAPAU T6/A | 150,00 | 319,00 | 2,30 | 1,90 | 2,12 |
089 | 0 | 0 | SAVELHA | 0,60 | 0,19 | 0,32 | 0,32 | 0,31 |
120 | 1 | 2 | CONGRO SAF T1/A | 196,00 | 834,20 | 5,60 | 3,30 | 4,25 |
120 | 1 | 3 | CONGRO SAF T1/B | 12,70 | 0,76 | 0,06 | 0,06 | 0,05 |
120 | 2 | 1 | CONGRO SAF T2/E | 2,90 | 6,38 | 2,20 | 2,20 | 2,20 |
120 | 2 | 2 | CONGRO SAF T2/A | 108,70 | 329,04 | 3,30 | 1,60 | 3,02 |
120 | 3 | 2 | CONGRO SAF T3/A | 26,30 | 60,55 | 2,60 | 1,35 | 2,30 |
120 | 3 | 3 | CONGRO SAF T3/B | 3,10 | 7,75 | 2,50 | 2,50 | 2,50 |
178 | 2 | 2 | VERDINHO T2/A | 47,10 | 78,70 | 1,85 | 1,55 | 1,67 |
178 | 3 | 2 | VERDINHO T3/A | 900,00 | 1.048,80 | 1,30 | 1,10 | 1,16 |
200 | 1 | 1 | FANECA T1/E | 9,30 | 42,78 | 4,60 | 4,60 | 4,60 |
200 | 1 | 2 | FANECA T1/A | 5,30 | 23,72 | 4,70 | 3,80 | 4,47 |
200 | 1 | 3 | FANECA T1/B | 3,80 | 14,06 | 3,70 | 3,70 | 3,70 |
200 | 2 | 1 | FANECA T2/E | 54,50 | 231,56 | 4,40 | 4,00 | 4,24 |
200 | 2 | 2 | FANECA T2/A | 236,00 | 527,05 | 4,20 | 1,69 | 2,23 |
200 | 2 | 3 | FANECA T2/B | 8,30 | 23,24 | 2,80 | 2,80 | 2,80 |
200 | 3 | 1 | FANECA T3/E | 84,10 | 269,76 | 3,30 | 3,10 | 3,20 |
200 | 3 | 2 | FANECA T3/A | 47,70 | 132,52 | 3,80 | 1,36 | 2,77 |
225 | 0 | 0 | BODIAO | 9,30 | 14,61 | 1,80 | 1,10 | 1,57 |
234 | 1 | 2 | TAMB PRETO T1/A | 3,70 | 34,78 | 9,40 | 9,40 | 9,40 |
234 | 2 | 2 | TAMB PRETO T2/A | 2,30 | 17,94 | 7,80 | 7,80 | 7,80 |
234 | 3 | 2 | TAMB PRETO T3/A | 2,70 | 23,76 | 8,80 | 8,80 | 8,80 |
236 | 1 | 2 | TAMBORIL B T1/A | 9,20 | 54,72 | 6,20 | 5,80 | 5,94 |
236 | 2 | 2 | TAMBORIL B T2/A | 8,50 | 45,36 | 5,80 | 4,50 | 5,33 |
236 | 2 | 3 | TAMBORIL B T2/B | 3,30 | 16,50 | 5,00 | 5,00 | 5,00 |
236 | 3 | 2 | TAMBORIL B T3/A | 1,30 | 9,36 | 7,20 | 7,20 | 7,20 |
270 | 1 | 2 | PESCADA BR.T1/A | 171,20 | 769,42 | 7,00 | 3,10 | 4,49 |
270 | 1 | 3 | PESCADA BR.T1/B | 21,70 | 39,44 | 3,00 | 1,00 | 1,81 |
270 | 2 | 2 | PESCADA BR.T2/A | 481,70 | 1.370,84 | 5,40 | 1,75 | 2,84 |
270 | 2 | 3 | PESCADA BR.T2/B | 66,90 | 95,58 | 2,10 | 0,68 | 1,42 |
270 | 3 | 2 | PESCADA BR.T3/A | 383,50 | 961,82 | 3,40 | 1,65 | 2,50 |
270 | 3 | 3 | PESCADA BR.T3/B | 25,10 | 23,33 | 1,30 | 0,58 | 0,92 |
270 | 4 | 2 | PESCADA BR.T4/A | 75,30 | 172,52 | 4,40 | 1,95 | 2,29 |
270 | 5 | 2 | PESCADA BR.T5/A | 26,70 | 109,25 | 5,00 | 3,30 | 4,09 |
304 | 2 | 2 | TAINHA-FAT.T2/A | 2,50 | 3,44 | 1,40 | 1,35 | 1,37 |
304 | 3 | 2 | TAINHA-FAT.T3/A | 158,70 | 79,01 | 0,66 | 0,36 | 0,49 |
313 | 1 | 2 | SALMONE.LG.T1/A | 3,10 | 60,45 | 19,50 | 19,50 | 19,50 |
313 | 1 | 3 | SALMONE.LG.T1/B | 1,20 | 14,40 | 12,00 | 12,00 | 12,00 |
313 | 2 | 2 | SALMONE.LG.T2/A | 0,60 | 10,50 | 17,50 | 17,50 | 17,50 |
313 | 3 | 2 | SALMONE.LG.T3/A | 35,70 | 382,36 | 12,50 | 10,50 | 10,71 |
330 | 1 | 2 | SOLHA LEG.T1/A | 31,80 | 187,18 | 6,40 | 4,80 | 5,88 |
330 | 2 | 2 | SOLHA LEG.T2/A | 28,20 | 136,25 | 5,60 | 2,90 | 4,83 |
330 | 3 | 2 | SOLHA LEG.T3/A | 20,10 | 69,11 | 4,90 | 2,79 | 3,43 |
416 | 0 | 0 | SARRAJAO | 1,10 | 3,41 | 3,10 | 3,10 | 3,10 |
430 | 1 | 2 | SARDA T1/A | 51,50 | 113,24 | 2,60 | 2,00 | 2,19 |
430 | 2 | 2 | SARDA T2/A | 42,20 | 66,86 | 2,20 | 1,20 | 1,58 |
430 | 3 | 2 | SARDA T3/A | 16,10 | 14,53 | 0,96 | 0,84 | 0,90 |
441 | 3 | 2 | AREEIRO QM T3/A | 2,40 | 12,48 | 5,20 | 5,20 | 5,20 |
442 | 0 | 0 | PREGADO | 116,30 | 2.228,10 | 22,00 | 10,50 | 19,15 |
444 | 0 | 0 | RODOVALHO | 87,10 | 1.314,78 | 18,50 | 5,00 | 15,09 |
448 | 0 | 0 | CANTARILHO-LEGI | 86,30 | 227,49 | 9,60 | 0,82 | 2,63 |
492 | 1 | 2 | LINGUAD ARE T1A | 27,00 | 301,89 | 11,50 | 8,20 | 11,18 |
492 | 2 | 2 | LINGUAD ARE T2A | 165,50 | 1.376,13 | 12,00 | 4,90 | 8,31 |
492 | 2 | 3 | LINGUAD ARE T2B | 13,00 | 78,22 | 7,00 | 5,00 | 6,01 |
492 | 3 | 2 | LINGUAD ARE T3A | 66,80 | 425,81 | 9,20 | 4,65 | 6,37 |
492 | 3 | 3 | LINGUAD ARE T3B | 4,00 | 24,80 | 6,20 | 6,20 | 6,20 |
492 | 4 | 2 | LINGUAD ARE T4A | 16,00 | 108,24 | 7,00 | 6,40 | 6,76 |
494 | 1 | 2 | LINGUAD LEG T1A | 74,00 | 1.267,60 | 22,00 | 14,00 | 17,12 |
494 | 2 | 2 | LINGUAD LEG T2A | 218,70 | 2.558,17 | 16,50 | 7,03 | 11,69 |
494 | 2 | 3 | LINGUAD LEG T2B | 5,10 | 35,70 | 7,00 | 7,00 | 7,00 |
494 | 3 | 2 | LINGUAD LEG T3A | 38,40 | 273,19 | 11,00 | 5,80 | 7,11 |
496 | 0 | 0 | LINGUA | 161,10 | 838,07 | 10,50 | 4,80 | 5,20 |
499 | 0 | 0 | AZEVIA RAIADA | 4,80 | 18,72 | 3,90 | 3,90 | 3,90 |
521 | 1 | 2 | SAFIA-MUCH-T1/A | 2,00 | 11,60 | 5,80 | 5,80 | 5,80 |
521 | 2 | 2 | SAFIA-MUCH-T2/A | 10,10 | 52,44 | 6,40 | 3,80 | 5,19 |
521 | 3 | 2 | SAFIA-MUCH-T3/A | 8,10 | 31,80 | 4,70 | 3,50 | 3,92 |
521 | 3 | 3 | SAFIA-MUCH-T3/B | 4,00 | 3,68 | 0,92 | 0,92 | 0,92 |
534 | 0 | 0 | BESUGO | 18,40 | 115,42 | 6,40 | 5,80 | 6,27 |
540 | 2 | 2 | GORAZ T2/A | 0,40 | 3,60 | 9,00 | 9,00 | 9,00 |
552 | 2 | 2 | PARGO LEG.T2/A | 1,00 | 20,00 | 20,00 | 20,00 | 20,00 |
562 | 2 | 2 | CHOUPA T2/A | 21,30 | 69,76 | 4,80 | 1,80 | 3,27 |
562 | 3 | 2 | CHOUPA T3/A | 1,10 | 3,19 | 2,90 | 2,90 | 2,90 |
562 | 4 | 2 | CHOUPA T4/A | 7,60 | 8,36 | 1,10 | 1,10 | 1,10 |
610 | 1 | 2 | RUIVO T1/A | 2,50 | 24,50 | 9,80 | 9,80 | 9,80 |
610 | 1 | 3 | RUIVO T1/B | 2,80 | 27,44 | 9,80 | 9,80 | 9,80 |
610 | 2 | 2 | RUIVO T2/A | 20,10 | 121,04 | 7,80 | 4,60 | 6,02 |
610 | 3 | 2 | RUIVO T3/A | 102,40 | 383,02 | 7,00 | 1,10 | 3,74 |
610 | 4 | 2 | RUIVO T4/A | 42,90 | 73,03 | 3,90 | 0,39 | 1,70 |
624 | 0 | 0 | GALO NEGRO | 13,20 | 149,40 | 16,00 | 6,60 | 11,31 |
629 | 1 | 2 | R.ZIMBREIRAT1/A | 10,50 | 20,73 | 2,20 | 1,75 | 1,97 |
629 | 2 | 2 | R.ZIMBREIRAT2/A | 175,30 | 428,36 | 2,50 | 1,35 | 2,44 |
629 | 3 | 2 | R.ZIMBREIRAT3/A | 2,30 | 5,29 | 2,30 | 2,30 | 2,30 |
634 | 0 | 0 | CACAO LISO | 16,10 | 29,72 | 2,60 | 1,15 | 1,84 |
637 | 1 | 2 | RAIA-CURVA T1/A | 63,70 | 138,20 | 2,60 | 1,60 | 2,16 |
637 | 2 | 2 | RAIA-CURVA T2/A | 44,20 | 99,59 | 2,60 | 1,60 | 2,25 |
651 | 1 | 2 | RAIA LENGA T1/A | 112,40 | 327,03 | 3,00 | 1,80 | 2,90 |
651 | 2 | 2 | RAIA LENGA T2/A | 140,40 | 346,10 | 2,80 | 1,73 | 2,46 |
651 | 3 | 2 | RAIA LENGA T3/A | 48,10 | 97,06 | 2,70 | 1,30 | 2,01 |
651 | 4 | 2 | RAIA LENGA T4/A | 4,80 | 6,48 | 1,35 | 1,35 | 1,35 |
659 | 1 | 2 | RAIA PONTU T1/A | 85,10 | 236,72 | 2,90 | 2,60 | 2,78 |
659 | 2 | 2 | RAIA PONTU T2/A | 205,90 | 526,54 | 2,90 | 2,50 | 2,55 |
659 | 3 | 2 | RAIA PONTU T3/A | 28,00 | 53,86 | 2,20 | 1,50 | 1,92 |
667 | 2 | 2 | P.ROXA DEN.T2/A | 91,10 | 55,76 | 0,92 | 0,38 | 0,61 |
703 | 0 | 0 | CAMAR.CRIST.BRA | 37,80 | 357,20 | 9,80 | 8,40 | 9,44 |
725 | 0 | 0 | SANTOLA | 101,40 | 135,71 | 1,65 | 0,66 | 1,33 |
817 | 0 | 0 | LULA | 2,60 | 38,50 | 15,00 | 14,50 | 14,80 |
826 | 1 | 2 | POLVO VULG T1/A | 428,90 | 4.245,71 | 12,50 | 7,50 | 9,89 |
826 | 1 | 3 | POLVO VULG T1/B | 4,10 | 28,76 | 7,60 | 6,40 | 7,01 |
826 | 2 | 2 | POLVO VULG T2/A | 632,80 | 4.275,19 | 8,20 | 5,65 | 6,75 |
826 | 2 | 3 | POLVO VULG T2/B | 16,90 | 121,28 | 7,80 | 6,60 | 7,17 |
826 | 3 | 2 | POLVO VULG T3/A | 826,20 | 5.206,72 | 9,60 | 5,00 | 6,30 |
827 | 0 | 0 | POLVO CABECUDO | 2,90 | 8,41 | 2,90 | 2,90 | 2,90 |
833 | 0 | 0 | POTA | 36,90 | 171,52 | 4,70 | 4,60 | 4,64 |
850 | 1 | 2 | CHOCO T1/A | 15,80 | 86,92 | 6,00 | 4,80 | 5,50 |
850 | 2 | 2 | CHOCO T2/A | 45,60 | 272,02 | 6,40 | 5,00 | 5,96 |
850 | 3 | 2 | CHOCO T3/A | 56,80 | 353,98 | 6,40 | 5,80 | 6,23 |
850 | 4 | 2 | CHOCO T4/A | 5,50 | 37,40 | 6,80 | 6,80 | 6,80 |
861 | 1 | 0 | AMEIJOA BR T/1 | 1.800,00 | 8.100,00 | 4,50 | 4,50 | 4,50 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
008 | 0 | 0 | GALEOTA | 5,40 | 7,42 | 1,75 | 1,05 | 1,37 |
034 | 0 | 0 | CANGULO | 18,30 | 106,55 | 7,00 | 4,30 | 5,82 |
035 | 0 | 0 | CHARROCOS | 64,40 | 12,43 | 0,90 | 0,02 | 0,19 |
064 | 1 | 2 | CARAPAU T1 | 1,80 | 13,32 | 7,40 | 7,40 | 7,40 |
064 | 2 | 2 | CARAPAU T2 | 96,90 | 539,30 | 6,40 | 4,75 | 5,56 |
064 | 3 | 2 | CARAPAU T3 | 61,90 | 203,12 | 3,85 | 2,75 | 3,28 |
064 | 4 | 2 | CARAPAU T4 | 80,50 | 190,48 | 3,00 | 1,50 | 2,36 |
064 | 5 | 2 | CARAPAU T5 | 1.021,00 | 1.360,85 | 2,60 | 0,06 | 1,33 |
064 | 6 | 2 | CARAPAU T6 | 2.041,10 | 2.832,82 | 4,70 | 0,08 | 1,38 |
071 | 5 | 2 | CARAP NEG T5/A | 13,30 | 8,51 | 0,64 | 0,64 | 0,63 |
087 | 0 | 0 | SAVEL | 22,50 | 124,72 | 8,30 | 2,45 | 5,54 |
089 | 0 | 0 | SAVELHA | 13,30 | 8,05 | 1,35 | 0,02 | 0,60 |
120 | 3 | 2 | CONG/SAFIO T3/A | 2,40 | 8,76 | 3,65 | 3,65 | 3,65 |
140 | 3 | 2 | BIQUEIRAO T3/A | 258,50 | 125,59 | 1,45 | 0,09 | 0,48 |
200 | 2 | 2 | FANECA T2/A | 13,20 | 61,08 | 4,65 | 4,60 | 4,62 |
200 | 3 | 2 | FANECA T3/A | 210,10 | 798,02 | 4,10 | 3,45 | 3,79 |
200 | 4 | 2 | FANECA T4/A | 772,50 | 1.874,16 | 3,55 | 1,01 | 2,42 |
225 | 0 | 0 | BODIAO | 3,00 | 6,96 | 2,65 | 1,65 | 2,32 |
234 | 3 | 2 | TAMB.PRETO T3 | 13,20 | 108,70 | 9,50 | 7,50 | 8,23 |
234 | 4 | 2 | TAMB.PRETO T4 | 3,40 | 26,26 | 8,50 | 7,40 | 7,72 |
236 | 1 | 2 | TAMBORIL B T1/A | 8,20 | 63,14 | 7,70 | 7,70 | 7,70 |
236 | 2 | 2 | TAMBORIL B T2/A | 22,30 | 179,83 | 8,50 | 7,30 | 8,06 |
236 | 3 | 2 | TAMBORIL B T3/A | 19,10 | 155,70 | 8,90 | 7,20 | 8,15 |
236 | 4 | 2 | TAMBORIL B T4/A | 1,60 | 9,60 | 6,00 | 6,00 | 6,00 |
270 | 1 | 2 | PESC BRANC T1/A | 71,40 | 408,31 | 7,30 | 4,85 | 5,71 |
270 | 1 | 3 | PESC BRANC T1/B | 3,40 | 15,64 | 4,60 | 4,60 | 4,60 |
270 | 2 | 2 | PESC BRANC T2/A | 85,60 | 368,91 | 6,00 | 3,30 | 4,30 |
270 | 3 | 2 | PESC BRANC T3/A | 186,40 | 544,40 | 5,70 | 1,95 | 2,92 |
270 | 3 | 3 | PESC BRANC T3/B | 10,90 | 21,28 | 4,75 | 1,70 | 1,95 |
270 | 4 | 2 | PESC BRANC T4/A | 35,40 | 78,50 | 4,00 | 1,70 | 2,21 |
270 | 5 | 2 | PESC BRANC T5/A | 45,30 | 200,12 | 6,50 | 1,45 | 4,41 |
308 | 1 | 2 | TAINHA MUJA T1 | 11,40 | 32,49 | 3,20 | 2,20 | 2,85 |
313 | 2 | 2 | SALMONET T/2 | 0,50 | 3,00 | 6,00 | 6,00 | 6,00 |
313 | 3 | 2 | SALMONETE T/3 | 10,30 | 120,05 | 14,50 | 7,10 | 11,65 |
340 | 1 | 2 | SOLHA DAS PEDRA | 44,10 | 290,91 | 7,30 | 5,20 | 6,59 |
340 | 2 | 2 | SOLHA DAS PEDRA | 50,30 | 244,38 | 6,20 | 4,40 | 4,85 |
340 | 2 | 3 | SOLHA DAS PEDRA | 1,30 | 2,86 | 2,20 | 2,20 | 2,20 |
340 | 3 | 2 | SOLHA DAS PEDRA | 19,70 | 76,14 | 4,25 | 3,70 | 3,86 |
416 | 0 | 0 | SARRAJAO | 4,60 | 13,17 | 3,70 | 1,95 | 2,86 |
420 | 3 | 2 | CAVALA T3/A | 2,40 | 2,52 | 1,05 | 1,05 | 1,05 |
420 | 4 | 2 | CAVALA T4/A | 83,00 | 15,58 | 0,80 | 0,08 | 0,18 |
430 | 1 | 2 | SARDA T1/A | 23,40 | 91,17 | 4,65 | 3,15 | 3,89 |
430 | 2 | 2 | SARDA T2/A | 344,10 | 613,28 | 3,90 | 0,46 | 1,78 |
430 | 3 | 2 | SARDA T3/A | 518,10 | 141,17 | 1,15 | 0,02 | 0,27 |
440 | 3 | 2 | AREEIRO T3 | 1,40 | 6,93 | 4,95 | 4,95 | 4,95 |
442 | 0 | 0 | PREGADO | 510,80 | 8.117,90 | 21,50 | 13,62 | 15,89 |
444 | 0 | 0 | RODOVALHO | 88,10 | 1.301,41 | 19,50 | 12,10 | 14,77 |
462 | 0 | 0 | RASCASSO | 1,30 | 23,40 | 18,00 | 18,00 | 18,00 |
472 | 1 | 2 | ROBALO LEG.T1/A | 8,10 | 149,85 | 18,50 | 18,50 | 18,50 |
472 | 2 | 2 | ROBALO LEG.T2/A | 2,50 | 37,00 | 16,00 | 14,00 | 14,80 |
472 | 3 | 2 | ROBALO LEG.T3/A | 4,90 | 78,68 | 17,25 | 14,50 | 16,05 |
492 | 2 | 2 | LING.AREIA T2 | 21,30 | 195,43 | 13,75 | 8,44 | 9,17 |
492 | 3 | 2 | LING.AREIA T3 | 181,90 | 1.199,70 | 11,30 | 6,44 | 6,59 |
492 | 3 | 3 | LING.AREIA T3 | 104,20 | 417,95 | 6,44 | 2,91 | 4,01 |
492 | 4 | 2 | LING.AREIA T4 | 39,20 | 237,56 | 10,30 | 5,20 | 6,06 |
492 | 4 | 3 | LING.AREIA T4 | 17,40 | 83,12 | 5,10 | 4,50 | 4,77 |
494 | 1 | 2 | LING. LEGIT. T1 | 37,50 | 507,48 | 19,00 | 11,50 | 13,53 |
494 | 2 | 2 | LING. LEGIT. T2 | 95,90 | 1.107,80 | 15,75 | 9,63 | 11,55 |
494 | 2 | 3 | LING. LEGIT. T2 | 0,70 | 5,18 | 7,40 | 7,40 | 7,40 |
494 | 3 | 2 | LING. LEGIT. T3 | 147,70 | 1.255,57 | 13,50 | 7,56 | 8,50 |
494 | 3 | 3 | LING. LEGIT. T3 | 6,80 | 32,90 | 8,10 | 3,75 | 4,83 |
494 | 4 | 2 | LING. LEGIT. T4 | 15,80 | 104,88 | 7,50 | 5,10 | 6,63 |
496 | 0 | 0 | LINGUA | 181,80 | 760,84 | 6,90 | 2,95 | 4,18 |
499 | 0 | 0 | AZEVIAS | 22,20 | 74,05 | 4,15 | 2,95 | 3,33 |
521 | 2 | 2 | SAFIA MUCH T2 | 7,80 | 53,12 | 7,50 | 6,20 | 6,81 |
521 | 3 | 2 | SAFIA MUCH T3 | 3,30 | 12,87 | 4,25 | 3,85 | 3,90 |
521 | 4 | 2 | SAFIA MUCHARRA | 13,50 | 46,87 | 4,00 | 2,80 | 3,47 |
522 | 1 | 2 | SARGO LEGITIMO | 1,20 | 13,80 | 11,50 | 11,50 | 11,50 |
522 | 2 | 2 | SARGO LEGITIMO | 0,60 | 4,62 | 7,70 | 7,70 | 7,70 |
522 | 3 | 2 | SARGO LEGITIMO | 0,40 | 1,40 | 3,50 | 3,50 | 3,50 |
534 | 0 | 0 | BESUGO | 2,10 | 9,24 | 8,70 | 2,35 | 4,40 |
552 | 3 | 2 | PARGO LEGITIMO | 0,90 | 20,25 | 22,50 | 22,50 | 22,50 |
560 | 0 | 0 | DOURADA | 2,00 | 21,68 | 12,10 | 7,90 | 10,84 |
562 | 3 | 2 | CHOUPA T3 | 31,90 | 82,70 | 3,30 | 1,00 | 2,59 |
562 | 4 | 1 | CHOUPA T4 | 6,80 | 4,42 | 0,65 | 0,65 | 0,65 |
562 | 4 | 2 | CHOUPA T4 | 74,90 | 103,63 | 1,95 | 1,00 | 1,38 |
585 | 0 | 0 | ATUM BONITO-GAI | 0,60 | 1,56 | 2,60 | 2,60 | 2,60 |
602 | 2 | 2 | CABRA VERMELHA | 2,20 | 6,60 | 3,00 | 3,00 | 3,00 |
602 | 3 | 2 | CABRA VERMELHA | 5,90 | 4,10 | 0,75 | 0,56 | 0,69 |
602 | 4 | 2 | CABRA VERMELHA | 24,10 | 12,69 | 0,85 | 0,21 | 0,52 |
610 | 1 | 2 | RUIVO T1/A | 1,70 | 19,89 | 11,70 | 11,70 | 11,70 |
610 | 2 | 2 | RUIVO T2/A | 5,40 | 28,23 | 9,30 | 3,76 | 5,22 |
610 | 3 | 2 | RUIVO T3/A | 83,10 | 238,23 | 5,20 | 0,32 | 2,86 |
610 | 3 | 3 | RUIVO T3/B | 13,20 | 7,13 | 0,54 | 0,54 | 0,54 |
610 | 4 | 2 | RUIVO T4/A | 98,80 | 92,57 | 2,25 | 0,08 | 0,93 |
624 | 0 | 0 | GALO NEGRO | 37,50 | 457,03 | 16,25 | 4,35 | 12,18 |
629 | 2 | 2 | RAIA ZIMBREIRA | 6,90 | 26,37 | 3,85 | 3,80 | 3,82 |
629 | 3 | 2 | RAIA ZIMBREIRA | 34,60 | 117,29 | 3,75 | 2,70 | 3,38 |
634 | 0 | 0 | CACAO LISO | 1,50 | 5,03 | 3,35 | 3,35 | 3,35 |
636 | 0 | 0 | TINTUREIRA | 27,10 | 40,72 | 2,45 | 1,25 | 1,50 |
637 | 1 | 2 | RAIA CURVA | 5,60 | 17,36 | 3,10 | 3,10 | 3,10 |
651 | 1 | 2 | RAIA LENGA T1 | 5,60 | 23,80 | 4,25 | 4,25 | 4,25 |
651 | 2 | 2 | RAIA LENGA T2 | 71,00 | 277,79 | 4,55 | 2,41 | 3,91 |
651 | 2 | 3 | RAIA LENGA T2 B | 3,20 | 7,84 | 2,45 | 2,45 | 2,45 |
651 | 3 | 2 | RAIA LENGA T3 | 60,20 | 202,78 | 4,05 | 1,88 | 3,36 |
651 | 3 | 3 | RAIA LENGA T3 B | 2,10 | 5,88 | 2,80 | 2,80 | 2,80 |
651 | 4 | 2 | RAIA LENGA T4 | 3,90 | 10,92 | 2,80 | 2,80 | 2,80 |
659 | 1 | 2 | RAIA PONTUADA | 28,20 | 112,41 | 4,20 | 3,90 | 3,98 |
659 | 2 | 2 | RAIA PONTUADA | 6,80 | 26,95 | 4,10 | 3,80 | 3,96 |
659 | 3 | 2 | RAIA PONTUADA | 11,60 | 39,55 | 3,55 | 2,80 | 3,40 |
665 | 3 | 2 | RAIA MANCHADA | 25,20 | 81,13 | 3,55 | 2,50 | 3,21 |
667 | 3 | 2 | P.ROX.DENI.T3/A | 220,20 | 62,11 | 1,55 | 0,02 | 0,28 |
695 | 0 | 0 | TREMELGAS | 7,00 | 17,91 | 3,70 | 0,80 | 2,55 |
700 | 1 | 2 | SAPATEIRA | 2,40 | 4,92 | 2,05 | 2,05 | 2,05 |
725 | 0 | 0 | SANTOLA | 220,70 | 113,48 | 0,80 | 0,41 | 0,51 |
729 | 0 | 0 | LAVAGANTE | 0,50 | 11,75 | 23,50 | 23,50 | 23,50 |
805 | 0 | 0 | BERBIGAO LEGIT. | 250,00 | 400,00 | 2,00 | 1,50 | 1,60 |
817 | 0 | 0 | LULA | 87,00 | 1.521,30 | 18,00 | 13,75 | 17,48 |
819 | 0 | 0 | LULA BICUDA CUR | 8,40 | 70,02 | 8,50 | 8,30 | 8,33 |
826 | 1 | 2 | POLVO VUL.T1/A | 342,50 | 2.977,97 | 11,70 | 7,92 | 8,69 |
826 | 2 | 2 | POLVO VUL.T2/A | 735,80 | 4.640,34 | 9,10 | 5,90 | 6,30 |
826 | 2 | 3 | POLVO VUL.T2/B | 1,70 | 9,69 | 5,70 | 5,70 | 5,70 |
826 | 3 | 2 | POLVO VUL.T3/A | 2.191,70 | 11.281,62 | 7,40 | 5,10 | 5,14 |
827 | 0 | 0 | POLVO CABECUDO | 97,50 | 313,08 | 3,35 | 3,15 | 3,21 |
850 | 1 | 2 | CHOCO T1 | 1.965,20 | 9.877,84 | 6,50 | 4,35 | 5,02 |
850 | 1 | 3 | CHOCO | 0,80 | 2,84 | 3,55 | 3,55 | 3,55 |
850 | 2 | 2 | CHOCO T2/A | 532,30 | 3.187,61 | 6,80 | 4,85 | 5,98 |
850 | 3 | 2 | CHOCO T3/A | 192,40 | 1.384,18 | 8,30 | 5,60 | 7,19 |
856 | 0 | 0 | LONGUEIRAO | 16,00 | 48,00 | 3,00 | 3,00 | 3,00 |
862 | 0 | 0 | AMEIJOA MACHA | 92,00 | 1.033,50 | 13,00 | 6,50 | 11,23 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
200 | 3 | 2 | Faneca t3 | 8,50 | 32,30 | 3,80 | 3,80 | 3,80 |
200 | 4 | 2 | Faneca t4 | 19,50 | 65,33 | 3,35 | 3,35 | 3,35 |
234 | 3 | 2 | Tamb.Preto t3 | 2,90 | 26,83 | 9,25 | 9,25 | 9,25 |
236 | 4 | 2 | TAMBORIL B T4/A | 1,30 | 11,83 | 9,10 | 9,10 | 9,10 |
270 | 1 | 2 | Pesc.Branca t1 | 5,80 | 48,43 | 8,35 | 8,35 | 8,35 |
270 | 3 | 2 | Pesc.Branca t3 | 0,70 | 3,36 | 4,80 | 4,80 | 4,80 |
270 | 4 | 2 | Pesc.Branca t4 | 1,70 | 5,02 | 2,95 | 2,95 | 2,95 |
313 | 3 | 2 | Salmonete Leg.P | 2,80 | 29,08 | 10,50 | 9,70 | 10,38 |
442 | 0 | 0 | Pregado | 158,70 | 2.524,32 | 16,05 | 7,60 | 15,90 |
444 | 0 | 0 | Rodovalho | 18,30 | 264,87 | 17,75 | 9,55 | 14,47 |
462 | 0 | 0 | Rascasso | 0,70 | 6,79 | 9,70 | 9,70 | 9,70 |
492 | 3 | 2 | Ling.Areia t3 | 2,00 | 22,00 | 11,00 | 11,00 | 11,00 |
