Daily Figures
Origin of figures
The figures presented come from the fish auctions and are collected every 30 minutes while the auction is being held.
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
087 | 0 | 0 | SAVEL | 6,90 | 10,76 | 1,65 | 1,50 | 1,55 |
120 | 1 | 1 | CONGRO | 351,10 | 1.293,84 | 4,85 | 2,80 | 3,68 |
120 | 2 | 1 | CONGRO | 251,90 | 631,09 | 2,80 | 1,65 | 2,50 |
120 | 3 | 1 | CONGRO | 483,60 | 459,03 | 2,15 | 0,55 | 0,94 |
120 | 3 | 2 | CONGRO | 17,70 | 17,70 | 1,00 | 1,00 | 1,00 |
120 | 4 | 1 | CONGRO/SAF.T4/E | 18,50 | 9,20 | 0,60 | 0,40 | 0,49 |
196 | 1 | 2 | JULIANA T1/A | 126,50 | 996,34 | 8,80 | 7,35 | 7,87 |
196 | 1 | 3 | JULIANA T1/B | 8,20 | 54,32 | 6,80 | 6,50 | 6,62 |
196 | 2 | 2 | JULIANA T2/A | 20,40 | 169,26 | 8,90 | 8,10 | 8,29 |
200 | 3 | 2 | FANECA | 12,40 | 37,19 | 4,55 | 2,80 | 2,99 |
200 | 4 | 2 | FANECA | 1,70 | 4,52 | 3,20 | 1,35 | 2,65 |
225 | 0 | 0 | BODIAO | 2,10 | 4,20 | 2,00 | 2,00 | 2,00 |
228 | 0 | 0 | BODIAO MARAGOTA | 14,70 | 16,48 | 1,20 | 1,00 | 1,12 |
307 | 1 | 2 | TAINHA MUGE | 4,20 | 21,21 | 5,05 | 5,05 | 5,05 |
332 | 1 | 0 | SOLHAO | 0,90 | 20,70 | 23,00 | 23,00 | 23,00 |
340 | 1 | 2 | SOLHA DA PEDRA | 24,30 | 180,74 | 7,45 | 7,15 | 7,43 |
340 | 2 | 2 | SOLHA DA PEDRA | 9,10 | 63,70 | 7,00 | 7,00 | 7,00 |
392 | 0 | 0 | CORVINA LEGITIM | 18,40 | 128,46 | 7,90 | 6,35 | 6,98 |
416 | 1 | 2 | SARRAJAO | 143,60 | 232,69 | 2,15 | 1,50 | 1,62 |
416 | 2 | 2 | SARRAJAO | 20,00 | 37,16 | 2,45 | 1,15 | 1,85 |
420 | 3 | 2 | CAVALA | 1,00 | 1,40 | 1,40 | 1,40 | 1,40 |
472 | 1 | 1 | ROBALO LEGITIMO | 28,60 | 496,98 | 19,25 | 16,50 | 17,37 |
472 | 2 | 1 | ROBALO LEGITIMO | 22,40 | 326,66 | 14,75 | 14,25 | 14,58 |
472 | 2 | 2 | ROBALO LEGITIMO | 46,10 | 361,45 | 11,70 | 6,65 | 7,84 |
472 | 2 | 3 | ROBALO LEGITIMO | 11,00 | 124,85 | 11,70 | 11,00 | 11,35 |
472 | 3 | 1 | ROBALO LEGITIMO | 44,90 | 575,76 | 13,50 | 12,10 | 12,82 |
472 | 3 | 2 | ROBALO LEGITIMO | 35,90 | 336,74 | 10,90 | 6,65 | 9,37 |
494 | 1 | 2 | LINGUADO LEGITI | 3,20 | 69,60 | 21,75 | 21,75 | 21,75 |
494 | 1 | 3 | LINGUADO LEGITI | 0,90 | 13,50 | 15,00 | 15,00 | 15,00 |
494 | 3 | 2 | LINGUADO LEGITI | 6,90 | 122,21 | 18,25 | 17,25 | 17,71 |
522 | 1 | 1 | SARGO LEGITIMO | 3,00 | 27,90 | 9,30 | 9,30 | 9,30 |
522 | 1 | 2 | SARGO LEGITIMO | 15,50 | 123,93 | 9,60 | 7,25 | 7,99 |
522 | 2 | 2 | SARGO LEGITIMO | 76,70 | 418,58 | 6,25 | 4,20 | 5,45 |
522 | 3 | 2 | SARGO LEGITIMO | 35,10 | 158,88 | 5,00 | 4,05 | 4,52 |
534 | 0 | 0 | BESUGO | 23,00 | 90,85 | 3,95 | 3,95 | 3,95 |
540 | 1 | 2 | GORAZ | 18,00 | 216,00 | 12,00 | 12,00 | 12,00 |
542 | 0 | 0 | SALEMA | 7,20 | 3,37 | 0,50 | 0,42 | 0,46 |
562 | 3 | 2 | CHOUPA | 6,20 | 23,08 | 3,75 | 3,50 | 3,72 |
610 | 2 | 2 | RUIVO | 0,80 | 6,16 | 7,70 | 7,70 | 7,70 |
610 | 3 | 1 | RUIVO | 0,50 | 3,10 | 6,20 | 6,20 | 6,20 |
610 | 3 | 2 | RUIVO | 1,30 | 7,79 | 6,10 | 5,90 | 5,99 |
651 | 1 | 1 | RAIA LENGA | 4,00 | 12,00 | 3,00 | 3,00 | 3,00 |
651 | 1 | 2 | RAIA LENGA | 19,00 | 57,74 | 4,70 | 1,90 | 3,03 |
651 | 3 | 2 | RAIA LENGA | 1,60 | 0,67 | 0,42 | 0,42 | 0,41 |
659 | 1 | 1 | RAIA PONTUADA | 17,00 | 74,89 | 4,45 | 4,30 | 4,40 |
659 | 2 | 2 | RAIA PONTUADA | 6,00 | 13,20 | 2,20 | 2,20 | 2,20 |
667 | 2 | 2 | PATA ROXA DENIS | 10,60 | 7,42 | 0,70 | 0,70 | 0,70 |
725 | 0 | 0 | SANTOLA | 35,30 | 109,20 | 4,00 | 2,00 | 3,09 |
780 | 0 | 0 | CARANGUEJO VERD | 12,00 | 6,00 | 0,50 | 0,50 | 0,50 |
826 | 1 | 2 | POLVO VULGAR | 92,70 | 1.059,17 | 11,50 | 11,30 | 11,42 |
826 | 1 | 3 | POLVO VULGAR | 7,00 | 73,28 | 10,60 | 10,40 | 10,46 |
826 | 2 | 2 | POLVO VULGAR | 546,40 | 3.577,81 | 10,60 | 6,00 | 6,54 |
826 | 2 | 3 | POLVO VULGAR | 9,40 | 73,32 | 7,80 | 7,80 | 7,80 |
826 | 3 | 2 | POLVO VULGAR | 1.110,90 | 6.770,54 | 7,70 | 5,50 | 6,09 |
826 | 3 | 3 | POLVO VULGAR | 30,80 | 202,53 | 6,95 | 6,35 | 6,57 |
850 | 1 | 2 | CHOCO VULGAR | 1,70 | 13,26 | 7,80 | 7,80 | 7,80 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
120 | 2 | 2 | CONGRO/SAF.T2/A | 16,00 | 24,00 | 1,50 | 1,50 | 1,50 |
120 | 3 | 2 | CONGRO/SAF T3/A | 40,00 | 46,00 | 1,30 | 1,00 | 1,15 |
196 | 3 | 1 | JULIANA T3/E | 0,90 | 6,17 | 6,85 | 6,85 | 6,85 |
196 | 3 | 2 | JULIANA T3/A | 1,00 | 3,20 | 3,20 | 3,20 | 3,20 |
200 | 3 | 1 | FANECA T3/E | 1,00 | 4,35 | 4,35 | 4,35 | 4,35 |
200 | 3 | 2 | FANECA T3/A | 4,20 | 16,59 | 3,95 | 3,95 | 3,95 |
200 | 4 | 1 | FANECA T4/E | 74,60 | 154,52 | 2,10 | 2,05 | 2,07 |
200 | 4 | 2 | FANECA T4/A | 183,30 | 230,67 | 2,00 | 1,03 | 1,25 |
270 | 3 | 1 | PES.BRANCA T3/E | 1,30 | 6,37 | 4,90 | 4,90 | 4,90 |
270 | 4 | 1 | PES.BRANCA T4/E | 18,30 | 72,57 | 4,60 | 3,70 | 3,96 |
270 | 4 | 2 | PES.BRANCA T4/A | 61,50 | 140,84 | 2,29 | 2,29 | 2,29 |
313 | 2 | 1 | SALMONETE LEGIT | 0,80 | 9,60 | 12,00 | 12,00 | 12,00 |
340 | 1 | 1 | SOLHA DAS PEDRA | 0,80 | 3,88 | 4,85 | 4,85 | 4,85 |
340 | 2 | 2 | SOLHA DAS PEDRA | 6,00 | 11,40 | 1,90 | 1,90 | 1,90 |
394 | 0 | 0 | CORVINA REAL F. | 32,60 | 182,20 | 9,00 | 5,00 | 5,58 |
416 | 0 | 0 | SERRAJAO | 49,70 | 86,93 | 2,10 | 0,90 | 1,74 |
472 | 2 | 1 | ROBALO LEGITIMO | 10,60 | 105,30 | 11,50 | 9,50 | 9,93 |
472 | 2 | 2 | ROBALO LEGITIMO | 9,90 | 82,35 | 9,00 | 8,00 | 8,31 |
472 | 3 | 1 | ROBALO LEGITIMO | 6,80 | 66,70 | 10,00 | 9,00 | 9,80 |
472 | 3 | 2 | ROBALO LEGITIMO | 50,00 | 271,00 | 5,42 | 5,42 | 5,42 |
492 | 3 | 1 | LING.AREIA | 0,40 | 4,60 | 11,50 | 11,50 | 11,50 |
492 | 4 | 2 | LING.AREIA | 5,00 | 18,00 | 3,60 | 3,60 | 3,60 |
494 | 2 | 2 | LINGUADO LEGITI | 40,50 | 276,30 | 6,90 | 6,60 | 6,82 |
496 | 0 | 0 | LINGUA | 60,00 | 210,00 | 3,50 | 3,50 | 3,50 |
522 | 2 | 1 | SARGO LEGITIMO | 15,90 | 80,11 | 6,95 | 4,85 | 5,03 |
522 | 3 | 1 | SARGO LEGITIMO | 3,80 | 19,10 | 5,10 | 4,75 | 5,02 |
522 | 3 | 2 | SARGO LEGITIMO | 26,00 | 80,60 | 3,10 | 3,10 | 3,10 |
560 | 0 | 0 | DOURADA | 2,50 | 39,38 | 15,75 | 15,75 | 15,75 |
562 | 3 | 2 | CHOUPA T3/A | 22,00 | 53,46 | 2,43 | 2,43 | 2,43 |
597 | 2 | 2 | P.ES.PRETO T2/A | 515,70 | 2.331,21 | 4,75 | 3,00 | 4,52 |
602 | 3 | 2 | CABRA VERMELHA | 19,00 | 7,60 | 0,40 | 0,40 | 0,40 |
610 | 2 | 1 | RUIVO T2/E | 2,70 | 21,60 | 8,00 | 8,00 | 8,00 |
610 | 3 | 1 | RUIVO T3/E | 3,10 | 20,15 | 6,50 | 6,50 | 6,50 |
610 | 3 | 2 | RUIVO T3/A | 39,00 | 78,00 | 2,00 | 2,00 | 2,00 |
610 | 4 | 1 | RUIVO T4/E | 4,10 | 15,73 | 4,95 | 0,80 | 3,83 |
610 | 4 | 2 | RUIVO T4/A | 7,00 | 9,80 | 1,40 | 1,40 | 1,40 |
629 | 2 | 1 | RAIA ZIMBREIRA | 2,70 | 10,26 | 3,80 | 3,80 | 3,80 |
651 | 1 | 1 | RAIA LENGA T1/E | 6,20 | 22,32 | 3,60 | 3,60 | 3,60 |
651 | 2 | 1 | RAIA LENGA T2/E | 3,60 | 11,88 | 3,30 | 3,30 | 3,30 |
651 | 2 | 2 | RAIA LENGA T2/A | 58,00 | 58,00 | 1,00 | 1,00 | 1,00 |
667 | 2 | 2 | PATA-ROX DENISA | 20,30 | 8,12 | 0,40 | 0,40 | 0,40 |
735 | 0 | 0 | CAMARAO BRANCO | 5,00 | 50,00 | 10,00 | 10,00 | 10,00 |
826 | 1 | 1 | POLVO VULGAR | 6,20 | 58,90 | 9,50 | 9,50 | 9,50 |
826 | 1 | 2 | POLVO VULGAR | 108,40 | 1.038,85 | 10,00 | 9,50 | 9,58 |
826 | 2 | 1 | POLVO VULGAR | 80,30 | 592,65 | 9,00 | 7,30 | 7,38 |
826 | 2 | 2 | POLVO VULGAR | 574,60 | 3.541,81 | 8,00 | 5,50 | 6,16 |
826 | 3 | 1 | POLVO VULGAR | 8,90 | 52,96 | 5,95 | 5,95 | 5,95 |
826 | 3 | 2 | POLVO VULGAR | 1.117,70 | 6.300,30 | 6,50 | 5,50 | 5,63 |
850 | 1 | 1 | CHOCO T1/E | 2,20 | 12,76 | 5,80 | 5,80 | 5,80 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
064 | 2 | 1 | CARAPAU T2/E | 2,70 | 5,00 | 1,85 | 1,85 | 1,85 |
178 | 2 | 2 | VERDINHO T2/A | 2,70 | 2,54 | 0,94 | 0,94 | 0,94 |
178 | 3 | 2 | VERDINHO T3/A | 3.516,00 | 4.296,60 | 1,35 | 1,15 | 1,22 |
304 | 1 | 2 | TAINHA-FAT.T1/A | 38,70 | 77,60 | 2,10 | 1,80 | 2,00 |
304 | 2 | 2 | TAINHA-FAT.T2/A | 6,10 | 10,68 | 1,75 | 1,75 | 1,75 |
304 | 3 | 2 | TAINHA-FAT.T3/A | 40,50 | 14,99 | 0,37 | 0,37 | 0,37 |
430 | 2 | 2 | SARDA T2/A | 5,70 | 10,73 | 1,90 | 1,85 | 1,88 |
472 | 2 | 1 | ROBALO LEG.T2/E | 2,50 | 26,25 | 10,50 | 10,50 | 10,50 |
472 | 3 | 2 | ROBALO LEG.T3/A | 1,60 | 16,00 | 10,00 | 10,00 | 10,00 |
472 | 4 | 2 | ROBALO LEG.T4/A | 0,50 | 3,50 | 7,00 | 7,00 | 7,00 |
474 | 2 | 2 | ROBALO BAI T2/A | 1,60 | 10,88 | 6,80 | 6,80 | 6,80 |
474 | 3 | 1 | ROBALO BAI T3/E | 2,90 | 9,28 | 3,20 | 3,20 | 3,20 |
474 | 3 | 2 | ROBALO BAI T3/A | 1,60 | 6,08 | 3,80 | 3,80 | 3,80 |
540 | 2 | 2 | GORAZ T2/A | 1,10 | 18,15 | 16,50 | 16,50 | 16,50 |
540 | 4 | 2 | GORAZ T4/A | 0,90 | 5,76 | 6,40 | 6,40 | 6,40 |
562 | 2 | 2 | CHOUPA T2/A | 1,00 | 2,80 | 2,80 | 2,80 | 2,80 |
610 | 3 | 2 | RUIVO T3/A | 0,40 | 1,52 | 3,80 | 3,80 | 3,80 |
655 | 2 | 2 | R.S.PEDRO T2/A | 2,90 | 2,49 | 0,86 | 0,86 | 0,85 |
655 | 3 | 2 | R.S.PEDRO T3/A | 1,50 | 0,69 | 0,46 | 0,46 | 0,46 |
833 | 0 | 0 | POTA | 32,70 | 60,26 | 1,90 | 1,70 | 1,84 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
008 | 0 | 0 | GALEOTA | 11,10 | 14,61 | 1,65 | 0,11 | 1,31 |
034 | 0 | 0 | CANGULO | 51,60 | 200,26 | 5,50 | 1,95 | 3,88 |
035 | 0 | 0 | CHARROCOS | 58,20 | 20,63 | 0,52 | 0,04 | 0,35 |
064 | 1 | 2 | CARAPAU T1 | 36,80 | 213,72 | 6,00 | 5,70 | 5,80 |
064 | 2 | 2 | CARAPAU T2 | 53,70 | 270,91 | 6,60 | 4,05 | 5,04 |
064 | 3 | 2 | CARAPAU T3 | 263,40 | 597,82 | 3,85 | 1,75 | 2,26 |
064 | 4 | 2 | CARAPAU T4 | 2.908,20 | 1.815,41 | 2,95 | 0,39 | 0,62 |
064 | 5 | 2 | CARAPAU T5 | 1.329,00 | 974,93 | 1,60 | 0,24 | 0,73 |
064 | 6 | 2 | CARAPAU T6 | 3.183,40 | 3.656,95 | 2,80 | 0,62 | 1,14 |
087 | 0 | 0 | SAVEL | 1,40 | 1,96 | 1,40 | 1,40 | 1,40 |
120 | 1 | 2 | CONG/SAFIO T1/A | 21,10 | 88,72 | 4,95 | 2,90 | 4,20 |
120 | 2 | 2 | CONG/SAFIO T2/A | 15,80 | 53,97 | 3,70 | 3,05 | 3,41 |
120 | 2 | 3 | CONG/SAFIO T2/B | 2,10 | 5,46 | 2,60 | 2,60 | 2,60 |
120 | 3 | 2 | CONG/SAFIO T3/A | 26,80 | 58,48 | 2,90 | 0,59 | 2,18 |
120 | 4 | 2 | CONG/SAFIO T4/A | 1,90 | 2,38 | 1,25 | 1,25 | 1,25 |
190 | 2 | 2 | ABROTEA-CO T2/A | 2,70 | 15,35 | 6,50 | 4,50 | 5,68 |
200 | 1 | 2 | FANECA T1/A | 0,60 | 1,68 | 2,80 | 2,80 | 2,80 |
200 | 2 | 2 | FANECA T2/A | 23,70 | 78,72 | 3,85 | 0,64 | 3,32 |
200 | 3 | 2 | FANECA T3/A | 317,30 | 691,14 | 2,90 | 2,05 | 2,17 |
200 | 4 | 2 | FANECA T4/A | 426,30 | 834,75 | 2,65 | 0,90 | 1,95 |
225 | 0 | 0 | BODIAO | 18,10 | 28,81 | 3,75 | 0,17 | 1,59 |
234 | 3 | 2 | TAMB.PRETO T3 | 2,90 | 32,19 | 11,10 | 11,10 | 11,10 |
234 | 3 | 3 | TAMB.PRETO | 2,80 | 19,04 | 6,80 | 6,80 | 6,80 |
236 | 1 | 2 | TAMBORIL B T1/A | 3,00 | 13,65 | 4,55 | 4,55 | 4,55 |
236 | 3 | 2 | TAMBORIL B T3/A | 2,70 | 26,73 | 9,90 | 9,90 | 9,90 |
270 | 1 | 2 | PESC BRANC T1/A | 54,60 | 419,93 | 9,30 | 4,85 | 7,69 |
270 | 2 | 2 | PESC BRANC T2/A | 70,00 | 440,21 | 7,70 | 4,70 | 6,28 |
270 | 2 | 3 | PESC BRANC T2/B | 5,00 | 16,50 | 3,30 | 3,30 | 3,30 |
270 | 3 | 2 | PESC BRANC T3/A | 72,90 | 345,08 | 6,40 | 0,34 | 4,73 |
270 | 3 | 3 | PESC BRANC T3/B | 1,00 | 4,15 | 4,15 | 4,15 | 4,15 |
270 | 4 | 2 | PESC BRANC T4/A | 96,80 | 408,02 | 5,60 | 0,85 | 4,21 |
270 | 5 | 2 | PESC BRANC T5/A | 10,50 | 38,26 | 5,20 | 1,40 | 3,64 |
308 | 1 | 2 | TAINHA MUJA T1 | 35,30 | 73,28 | 2,45 | 1,30 | 2,07 |
308 | 2 | 2 | TAINHA MUJA T2 | 15,70 | 27,83 | 2,50 | 1,20 | 1,77 |
308 | 3 | 2 | TAINHA MUJA T3 | 1,00 | 0,64 | 0,64 | 0,64 | 0,64 |
313 | 1 | 2 | SALMONETE T/1 | 1,60 | 29,60 | 18,50 | 18,50 | 18,50 |
313 | 2 | 2 | SALMONET T/2 | 4,50 | 65,40 | 16,00 | 11,10 | 14,53 |
313 | 3 | 2 | SALMONETE T/3 | 127,30 | 492,87 | 15,00 | 2,70 | 3,87 |
313 | 3 | 3 | SALMONET T3/B | 0,40 | 0,82 | 2,05 | 2,05 | 2,05 |
340 | 1 | 2 | SOLHA DAS PEDRA | 4,40 | 31,86 | 7,30 | 7,20 | 7,24 |
340 | 2 | 2 | SOLHA DAS PEDRA | 5,90 | 41,70 | 7,20 | 6,90 | 7,06 |
340 | 3 | 2 | SOLHA DAS PEDRA | 1,40 | 7,70 | 5,50 | 5,50 | 5,50 |
416 | 0 | 0 | SARRAJAO | 48,90 | 22,63 | 0,75 | 0,36 | 0,46 |
420 | 4 | 2 | CAVALA T4/A | 2,20 | 3,52 | 1,60 | 1,60 | 1,60 |
430 | 2 | 2 | SARDA T2/A | 68,10 | 227,63 | 4,35 | 2,15 | 3,34 |
440 | 4 | 2 | AREEIRO T4 | 0,40 | 0,01 | 0,03 | 0,03 | 0,02 |
442 | 0 | 0 | PREGADO | 25,60 | 505,94 | 34,00 | 15,84 | 19,76 |
444 | 0 | 0 | RODOVALHO | 37,00 | 694,01 | 25,00 | 13,97 | 18,75 |
448 | 0 | 0 | CANTARILHO-LEG. | 16,30 | 35,31 | 8,30 | 0,37 | 2,16 |
472 | 1 | 2 | ROBALO LEG.T1/A | 13,30 | 199,85 | 16,25 | 14,25 | 15,02 |
472 | 2 | 2 | ROBALO LEG.T2/A | 12,90 | 173,10 | 13,75 | 11,50 | 13,41 |
472 | 3 | 2 | ROBALO LEG.T3/A | 35,90 | 464,16 | 13,75 | 11,90 | 12,92 |
474 | 1 | 2 | ROBALO BAILA T1 | 19,70 | 169,45 | 10,30 | 5,90 | 8,60 |
474 | 2 | 2 | ROBALO BAILA T2 | 40,00 | 323,51 | 9,30 | 6,60 | 8,08 |
474 | 3 | 2 | ROBALO BAILA T3 | 9,90 | 81,62 | 8,70 | 4,80 | 8,24 |
492 | 3 | 2 | LING.AREIA T3 | 4,80 | 42,05 | 12,30 | 6,44 | 8,76 |
492 | 4 | 2 | LING.AREIA T4 | 37,80 | 226,00 | 13,75 | 5,41 | 5,97 |
494 | 1 | 2 | LING. LEGIT. T1 | 1,60 | 28,95 | 18,50 | 18,00 | 18,09 |
494 | 2 | 2 | LING. LEGIT. T2 | 50,10 | 601,28 | 17,50 | 11,39 | 12,00 |
494 | 3 | 2 | LING. LEGIT. T3 | 26,00 | 242,51 | 14,25 | 8,47 | 9,32 |
494 | 3 | 3 | LING. LEGIT. T3 | 12,00 | 45,00 | 3,75 | 3,75 | 3,75 |
496 | 0 | 0 | LINGUA | 1,60 | 14,88 | 9,30 | 9,30 | 9,30 |
499 | 0 | 0 | AZEVIAS | 4,40 | 14,22 | 5,90 | 1,10 | 3,23 |
521 | 2 | 2 | SAFIA MUCH T2 | 0,60 | 2,79 | 4,65 | 4,65 | 4,65 |
521 | 4 | 2 | SAFIA MUCHARRA | 0,40 | 0,46 | 1,15 | 1,15 | 1,15 |
522 | 1 | 2 | SARGO LEGITIMO | 3,40 | 37,98 | 11,90 | 10,50 | 11,17 |
522 | 2 | 2 | SARGO LEGITIMO | 4,40 | 24,36 | 7,70 | 4,90 | 5,53 |
522 | 3 | 2 | SARGO LEGITIMO | 5,70 | 24,41 | 6,90 | 3,10 | 4,28 |
534 | 0 | 0 | BESUGO | 3,50 | 22,34 | 7,50 | 1,30 | 6,38 |
540 | 2 | 2 | GORAZ T2 | 1,70 | 6,97 | 4,10 | 4,10 | 4,10 |
540 | 3 | 2 | GORAZ T3 | 1,00 | 7,03 | 7,03 | 7,03 | 7,03 |
560 | 0 | 0 | DOURADA | 2,00 | 16,60 | 8,30 | 8,30 | 8,30 |
562 | 2 | 2 | CHOUPA T2 | 1,60 | 1,44 | 0,90 | 0,90 | 0,90 |
562 | 3 | 2 | CHOUPA T3 | 9,80 | 21,25 | 2,75 | 0,80 | 2,16 |
562 | 4 | 2 | CHOUPA T4 | 15,80 | 8,72 | 1,05 | 0,15 | 0,55 |
585 | 0 | 0 | ATUM BONITO-GAI | 135,00 | 111,78 | 2,95 | 0,11 | 0,82 |
602 | 2 | 2 | CABRA VERMELHA | 2,40 | 4,16 | 2,05 | 1,20 | 1,73 |
602 | 4 | 2 | CABRA VERMELHA | 7,80 | 4,32 | 0,85 | 0,30 | 0,55 |
610 | 2 | 2 | RUIVO T2/A | 2,00 | 7,72 | 3,86 | 3,86 | 3,86 |
610 | 3 | 2 | RUIVO T3/A | 67,50 | 134,01 | 3,00 | 0,95 | 1,98 |
610 | 4 | 2 | RUIVO T4/A | 312,50 | 211,76 | 2,35 | 0,06 | 0,67 |
624 | 0 | 0 | GALO NEGRO | 24,60 | 318,60 | 16,50 | 5,70 | 12,95 |
629 | 2 | 2 | RAIA ZIMBREIRA | 18,30 | 83,46 | 4,60 | 4,50 | 4,56 |
629 | 3 | 2 | RAIA ZIMBREIRA | 26,00 | 120,98 | 4,75 | 4,60 | 4,65 |
634 | 0 | 0 | CACAO LISO | 33,20 | 118,37 | 4,05 | 2,65 | 3,56 |
651 | 2 | 2 | RAIA LENGA T2 | 3,10 | 18,29 | 5,90 | 5,90 | 5,90 |
651 | 3 | 2 | RAIA LENGA T3 | 24,30 | 117,53 | 5,10 | 4,50 | 4,83 |
651 | 4 | 2 | RAIA LENGA T4 | 8,40 | 38,52 | 4,90 | 4,25 | 4,58 |
655 | 3 | 2 | RAIA S.PEDRO T3 | 1,50 | 4,95 | 3,30 | 3,30 | 3,30 |
659 | 1 | 2 | RAIA PONTUADA | 13,30 | 65,84 | 4,95 | 4,95 | 4,95 |
659 | 2 | 2 | RAIA PONTUADA | 5,80 | 30,74 | 5,30 | 5,30 | 5,30 |
659 | 3 | 2 | RAIA PONTUADA | 8,80 | 43,50 | 5,00 | 4,85 | 4,94 |
665 | 4 | 2 | RAIA MANCHADA | 9,30 | 44,57 | 4,80 | 4,75 | 4,79 |
667 | 3 | 2 | P.ROX.DENI.T3/A | 148,30 | 133,35 | 1,40 | 0,65 | 0,89 |
725 | 0 | 0 | SANTOLA | 423,90 | 302,13 | 1,35 | 0,46 | 0,71 |
805 | 0 | 0 | BERBIGAO LEGIT. | 2.066,00 | 3.626,60 | 2,50 | 1,00 | 1,75 |
817 | 0 | 0 | LULA | 1.593,90 | 14.009,87 | 10,30 | 5,60 | 8,78 |
819 | 0 | 0 | LULA BICUDA CUR | 16,40 | 196,12 | 12,30 | 11,50 | 11,95 |
826 | 1 | 2 | POLVO VUL.T1/A | 2.002,20 | 17.751,73 | 13,75 | 7,92 | 8,86 |
826 | 2 | 2 | POLVO VUL.T2/A | 2.109,20 | 13.490,82 | 9,50 | 5,90 | 6,39 |
826 | 3 | 2 | POLVO VUL.T3/A | 1.567,30 | 8.155,39 | 7,50 | 5,10 | 5,20 |
827 | 0 | 0 | POLVO CABECUDO | 43,60 | 108,01 | 2,75 | 2,10 | 2,47 |
850 | 1 | 2 | CHOCO T1 | 539,20 | 2.676,00 | 5,80 | 4,42 | 4,96 |
850 | 2 | 2 | CHOCO T2/A | 123,30 | 754,42 | 7,10 | 3,85 | 6,11 |
850 | 3 | 2 | CHOCO T3/A | 40,30 | 270,19 | 8,30 | 5,80 | 6,70 |
862 | 0 | 0 | AMEIJOA MACHA | 1.285,00 | 8.751,50 | 10,00 | 6,70 | 6,81 |
Esp | T | F | Name | Quant | Total value | Highest value | Lowest value | Average value |
---|---|---|---|---|---|---|---|---|
008 | 0 | 0 | Galeota | 6,40 | 9,22 | 1,44 | 1,44 | 1,44 |
034 | 0 | 0 | Cangulo | 11,90 | 62,65 | 6,60 | 2,00 | 5,26 |
064 | 2 | 2 | Carapau t2 | 24,50 | 93,13 | 5,00 | 3,45 | 3,80 |
064 | 3 | 1 | Carapau t3 | 133,50 | 457,99 | 4,00 | 2,80 | 3,43 |
064 | 3 | 2 | Carapau t3 | 73,40 | 220,62 | 3,60 | 1,70 | 3,00 |
064 | 4 | 1 | Carapau t4 | 15,90 | 44,87 | 3,30 | 2,20 | 2,82 |
064 | 4 | 2 | Carapau t4 | 212,10 | 258,19 | 2,40 | 1,10 | 1,21 |
064 | 5 | 1 | Carapau t5 | 35,90 | 17,04 | 0,70 | 0,43 | 0,47 |
064 | 5 | 2 | Carapau t5 | 668,80 | 461,94 | 1,85 | 0,35 | 0,69 |
064 | 6 | 1 | Carapau t6 | 672,00 | 1.139,20 | 2,65 | 1,60 | 1,69 |
064 | 6 | 2 | Carapau t6 | 1.178,40 | 1.035,97 | 1,80 | 0,44 | 0,87 |
100 | 3 | 3 | Sardinha t3/b | 2.025,00 | 101,25 | 0,05 | 0,05 | 0,05 |
120 | 1 | 2 | Congro/Safio t1 | 95,10 | 428,49 | 5,00 | 4,20 | 4,50 |
120 | 2 | 2 | Congro/Safio t2 | 38,40 | 136,72 | 3,70 | 3,45 | 3,56 |
120 | 2 | 3 | Congro/Safio t2 | 5,70 | 10,83 | 1,90 | 1,90 | 1,90 |
120 | 3 | 2 | Congro/Safio t3 | 54,30 | 132,72 | 3,70 | 1,44 | 2,44 |
120 | 4 | 2 | CONGRO/SAFIO T4 | 67,90 | 66,26 | 2,05 | 0,28 | 0,97 |
120 | 5 | 2 | CONGRO/SAFIO T5 | 2,80 | 1,01 | 0,36 | 0,36 | 0,36 |
140 | 3 | 2 | Biqueirao t3 | 80,00 | 35,90 | 0,92 | 0,30 | 0,44 |
196 | 1 | 2 | Juliana | 3,30 | 27,56 | 8,35 | 8,35 | 8,35 |
200 | 2 | 2 | Faneca t2 | 15,10 | 47,98 | 3,50 | 3,00 | 3,17 |
200 | 3 | 1 | Faneca t3 | 9,30 | 27,44 | 2,95 | 2,95 | 2,95 |
200 | 3 | 2 | Faneca t3 | 687,70 | 1.024,93 | 2,85 | 0,28 | 1,49 |
200 | 4 | 2 | Faneca t4 | 373,80 | 197,45 | 1,12 | 0,07 | 0,52 |
234 | 1 | 2 | Tamb.Preto t1 | 25,00 | 111,25 | 4,45 | 4,45 | 4,45 |
234 | 3 | 2 | Tamb.Preto t3 | 2,20 | 23,10 | 10,50 | 10,50 | 10,50 |
234 | 5 | 2 | Tamb.Preto t5 | 0,50 | 4,25 | 8,50 | 8,50 | 8,50 |
